OUAT vs DYN | Elite Series Spring 2024
Complete overview of the OUAT vs DYN matchup at Elite Series Spring 2024!
Once Upon A TeamDynasty
11
23
Bans
2
9
2
2
3
1
KDA11/23/29
Gold57398
70016Gold
23/11/53KDA
Once Upon A Team Once Upon A Team Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gragas 18 ![]() ![]() ![]() ![]() Gragas REVO | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 257 8 | 1/2/12 6.50 | 20.944 25% | 13.647 |
Viego 17 ![]() ![]() ![]() ![]() Viego Drag0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 243 7 | 4/3/9 4.33 | 10.415 12% | 13.029 |
Twisted Fate 18 ![]() ![]() ![]() ![]() Twisted Fate AmazingWater | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 295 9 | 5/1/9 14.00 | 16.756 20% | 16.974 |
Aphelios 17 ![]() ![]() ![]() ![]() Aphelios Nilsog | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 317 9 | 11/1/8 19.00 | 27.381 33% | 17.290 |
Blitzcrank 14 ![]() ![]() ![]() ![]() Blitzcrank Kolios | ![]() ![]() ![]() ![]() ![]() | 32 1 | 2/4/15 4.25 | 8.041 10% | 9.076 |
Once Upon A Team Once Upon A Team Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Olaf 17 ![]() ![]() ![]() ![]() Olaf Hasagi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 289 9 | 3/5/3 1.20 | 22.626 27% | 13.967 |
Jarvan IV 14 ![]() ![]() ![]() ![]() Jarvan IV Hummelu | ![]() ![]() ![]() ![]() ![]() ![]() | 135 4 | 0/8/10 1.25 | 4.922 6% | 9.326 |
Hwei 17 ![]() ![]() ![]() ![]() Hwei Crown | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 297 9 | 2/3/4 2.00 | 30.135 36% | 13.146 |
Varus 15 ![]() ![]() ![]() ![]() Varus Criptik | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 256 8 | 6/3/3 3.00 | 20.741 25% | 13.189 |
Nautilus 13 ![]() ![]() ![]() ![]() Nautilus Moosey | ![]() ![]() ![]() ![]() ![]() ![]() | 34 1 | 0/4/9 2.25 | 4.544 5% | 7.770 |
Patch: 14.3.1
Past Matches
Performance on maps
Once Upon A Team (Blue) | Once Upon A Team (Red) | Stat | Dynasty (Blue) | Dynasty (Red) |
---|---|---|---|---|
4 | 1 | Total Matches | 3 | 2 |
50% | 100% | Win Rate | 33% | 50% |
0% | 0% | First Blood | 33% | 50% |
100% | 0% | First Tower | 0% | 50% |
25% | 100% | First Dragon | 0% | 50% |
25% | 100% | First Baron | 67% | 50% |
50% | 100% | First Inhibitor | 33% | 100% |
Results
Check the schedule and results of the matches.