OA vs GRP | Ultraliga Summer 2024
Complete overview of the OA vs GRP matchup at Ultraliga Summer 2024!
Orbit AnonymoGRP Esports
15
4
Bans
0
4
0
0
1
1
KDA15/4/36
Gold61451
54891Gold
4/15/9KDA
Orbit Anonymo Orbit Anonymo Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 17 ![]() ![]() ![]() ![]() K'Sante Mietek | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 275 9 | 2/0/4 - | 11.212 14% | 12.143 |
Brand 16 ![]() ![]() ![]() ![]() Brand Belit | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 238 8 | 3/0/9 - | 16.942 22% | 11.953 |
Tristana 17 ![]() ![]() ![]() ![]() Tristana Artoria | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 263 8 | 5/1/4 9.00 | 16.315 21% | 14.162 |
Varus 16 ![]() ![]() ![]() ![]() Varus Faetski | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 294 9 | 4/0/9 - | 27.543 35% | 14.684 |
Rell 12 ![]() ![]() ![]() ![]() Rell Centu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 32 1 | 1/3/10 3.67 | 6.287 8% | 8.509 |
Orbit Anonymo Orbit Anonymo Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gnar 17 ![]() ![]() ![]() ![]() Gnar Yeti | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 326 10 | 0/1/1 1.00 | 16.187 28% | 13.825 |
Xin Zhao 14 ![]() ![]() ![]() ![]() Xin Zhao Aincardz | ![]() ![]() ![]() ![]() ![]() ![]() | 191 6 | 3/5/1 0.80 | 6.980 12% | 10.495 |
Syndra 15 ![]() ![]() ![]() ![]() Syndra pump | ![]() ![]() ![]() ![]() ![]() ![]() | 257 8 | 0/2/3 1.50 | 16.163 28% | 11.753 |
Aphelios 15 ![]() ![]() ![]() ![]() Aphelios Kehvo | ![]() ![]() ![]() ![]() ![]() ![]() | 295 9 | 1/3/1 0.67 | 15.199 26% | 11.624 |
Rakan 11 ![]() ![]() ![]() ![]() Rakan Uden | ![]() ![]() ![]() ![]() ![]() ![]() | 34 1 | 0/4/3 0.75 | 3.143 5% | 7.194 |
Patch: 14.10.1
Past Matches
Head to Head
Performance on maps
Orbit Anonymo (Blue) | Orbit Anonymo (Red) | Stat | GRP Esports (Blue) | GRP Esports (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 1 | 4 |
0% | 33% | Win Rate | 0% | 0% |
50% | 33% | First Blood | 100% | 50% |
50% | 33% | First Tower | 0% | 25% |
0% | 67% | First Dragon | 0% | 50% |
0% | 33% | First Baron | 0% | 0% |
0% | 0% | First Inhibitor | 0% | 0% |
Results
Check the schedule and results of the matches.