OA vs GRP | Ultraliga Season 10 2023
Complete overview of the OA vs GRP matchup at Ultraliga Season 10 2023!
Orbit AnonymoGRP Esports
12
25
Bans
2
10
2
1
0
KDA12/25/29
Gold44210
56446Gold
25/12/69KDA
Orbit Anonymo Orbit Anonymo Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 14 ![]() ![]() ![]() ![]() Renekton LeQu | ![]() ![]() ![]() ![]() ![]() ![]() | 188 7 | 3/4/6 2.25 | 8.914 18% | 9.238 |
Lee Sin 12 ![]() ![]() ![]() ![]() Lee Sin ShadowUS | ![]() ![]() ![]() ![]() ![]() | 116 4 | 2/5/7 1.80 | 7.965 16% | 8.379 |
Galio 13 ![]() ![]() ![]() ![]() Galio Domoles | ![]() ![]() ![]() ![]() ![]() | 200 8 | 1/5/8 1.80 | 16.358 33% | 8.815 |
Nilah 13 ![]() ![]() ![]() ![]() Nilah Damkex | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 211 8 | 4/3/4 2.67 | 10.412 21% | 11.341 |
Sejuani 10 ![]() ![]() ![]() ![]() Sejuani iGepard | ![]() ![]() ![]() ![]() ![]() ![]() | 35 1 | 2/8/4 0.75 | 5.487 11% | 6.437 |
Orbit Anonymo Orbit Anonymo Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Jax 15 ![]() ![]() ![]() ![]() Jax pr1me | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 210 8 | 1/2/10 5.50 | 11.791 14% | 10.151 |
Viego 14 ![]() ![]() ![]() ![]() Viego Savero | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 183 7 | 6/4/14 5.00 | 15.772 18% | 11.711 |
Tristana 15 ![]() ![]() ![]() ![]() Tristana Roison | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 220 9 | 9/0/10 - | 28.351 33% | 13.754 |
Kai'Sa 14 ![]() ![]() ![]() ![]() Kai'Sa Neramin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 202 8 | 8/3/14 7.33 | 22.759 27% | 13.163 |
Braum 13 ![]() ![]() ![]() ![]() Braum Czypsy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 33 1 | 1/3/21 7.33 | 6.974 8% | 7.667 |
Patch: 13.13.1
Past Matches
Performance on maps
Orbit Anonymo (Blue) | Orbit Anonymo (Red) | Stat | GRP Esports (Blue) | GRP Esports (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 1 | 4 |
0% | 33% | Win Rate | 0% | 0% |
50% | 33% | First Blood | 100% | 50% |
50% | 33% | First Tower | 0% | 25% |
0% | 67% | First Dragon | 0% | 50% |
0% | 33% | First Baron | 0% | 0% |
0% | 0% | First Inhibitor | 0% | 0% |
Results
Check the schedule and results of the matches.