ORD vs AV | OPL Split 1 2020
Complete overview of the ORD vs AV matchup at OPL Split 1 2020!
ORDERAvant Gaming
7
17
Bans
3
9
2
1
0
KDA7/17/17
Gold45940
52425Gold
17/7/49KDA
ORDER ORDER Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Ornn 15 ![]() ![]() ![]() ![]() Ornn Swip3rR | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 193 7 | 0/2/12 6.00 | 9.943 17% | 9.735 |
Elise 14 ![]() ![]() ![]() ![]() Elise Only | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 178 6 | 1/1/11 12.00 | 8.344 14% | 9.992 |
Zoe 15 ![]() ![]() ![]() ![]() Zoe Haeri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 220 8 | 3/1/8 11.00 | 12.680 22% | 10.587 |
Kai'Sa 14 ![]() ![]() ![]() ![]() Kai'Sa Jinjo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 270 9 | 12/2/3 7.50 | 22.876 39% | 14.544 |
Morgana 12 ![]() ![]() ![]() ![]() Morgana Eyla | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 21 1 | 1/1/15 16.00 | 4.855 8% | 7.567 |
ORDER ORDER Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Sett 14 ![]() ![]() ![]() ![]() Sett Dragku | ![]() ![]() ![]() ![]() ![]() ![]() | 200 7 | 1/3/1 0.67 | 9.338 22% | 8.919 |
Jarvan IV 11 ![]() ![]() ![]() ![]() Jarvan IV LeeSA | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 115 4 | 0/3/7 2.33 | 4.004 9% | 7.560 |
LeBlanc 15 ![]() ![]() ![]() ![]() LeBlanc Chazz | ![]() ![]() ![]() ![]() ![]() | 229 8 | 4/1/2 6.00 | 12.498 29% | 11.895 |
Miss Fortune 14 ![]() ![]() ![]() ![]() Miss Fortune Violet | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 277 9 | 2/2/4 3.00 | 14.618 34% | 11.609 |
Nautilus 10 ![]() ![]() ![]() ![]() Nautilus Api | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 28 1 | 0/8/3 0.38 | 2.185 5% | 5.957 |
Patch: 10.4.1
Past Matches
Head to Head
Performance on maps
ORDER (Blue) | ORDER (Red) | Stat | Avant Gaming (Blue) | Avant Gaming (Red) |
---|---|---|---|---|
4 | 1 | Total Matches | 4 | 1 |
0% | 0% | Win Rate | 25% | 0% |
50% | 0% | First Blood | 0% | 0% |
25% | 0% | First Tower | 75% | 0% |
50% | 0% | First Dragon | 100% | 100% |
0% | 0% | First Baron | 25% | 0% |
0% | 0% | First Inhibitor | 25% | 0% |
Results
Check the schedule and results of the matches.