paiN vs CASE | BetBoom Dacha Belgrade: South America Closed Qualifier season 2 2024
Complete overview of the paiN vs CASE matchup at BetBoom Dacha Belgrade: South America Closed Qualifier season 2 2024!
paiNCase
14
16
Inferno
paiN paiN paiN | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
biguzera biguzera biguzera | 19/19/10 1.53 | 1.07 | 76.7% | 0 | 72.9 | -3 |
nqz nqz nqz | 21/16/6 1.69 | 1.25 | 83.3% | 5 | 75.7 | 2 |
kauez kauez kauez | 20/18/6 1.44 | 1.19 | 80% | 2 | 74.4 | 2 |
lux lux lux | 20/19/5 1.32 | 1.14 | 73.3% | 1 | 79.5 | -2 |
Snowzin Snowzin Snowzin | 14/19/9 1.21 | 0.83 | 70% | -5 | 51.6 | -2 |
Case Case CASE | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
RICIOLI RICIOLI RICIOLI | 13/22/8 0.95 | 0.8 | 70% | -9 | 60 | 0 |
yepz yepz yepz | 12/17/11 1.35 | 0.86 | 80% | -5 | 51.2 | -3 |
bsd bsd bsd | 23/21/6 1.38 | 1.21 | 73.3% | 2 | 81.9 | 2 |
urban0 urban0 urban0 | 23/18/7 1.67 | 1.22 | 70% | 5 | 83.1 | 3 |
nyezin nyezin nyezin | 20/17/3 1.35 | 1.08 | 76.7% | 3 | 61.9 | 1 |
Past Matches
Head to Head
BO1
ESL Challenger League
ESL Challenger League South America season 48 2024Counter-Strike
1 - 0
BO1
ESL Challenger League
ESL Challenger League South America season 48 2024Counter-Strike
1 - 0
BO3
PGL Major
PGL Major Copenhagen: South American Closed Qualifier 2024Counter-Strike
2 - 0
BO1
IEM
IEM Chengdu: South American Open Qualifier #2 2024Counter-Strike
0 - 1
BO3
CCT South America
CCT South America Series #11 season 1 2023Counter-Strike
2 - 1
Results
Check the schedule and results of the matches.