Elimination match: PRV vs AUR | PARI Please 2023
Complete overview of the Elimination match: PRV vs AUR matchup at PARI Please 2023!
PARIVISIONAurora Gaming
7
13
Ancient
Aurora Gaming Aurora Gaming AUR | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Lack1 Lack1 Lack1 | 15/13/7 1.69 | 1.21 | 70% | 2 | 87.1 | 0 |
SELLTER SELLTER SELLTER | 14/14/3 1.21 | 1.03 | 75% | 0 | 64.8 | 1 |
Norwi Norwi Norwi | 13/11/6 1.73 | 1.19 | 80% | 2 | 75 | -2 |
KENSI KENSI KENSI | 16/9/7 2.56 | 1.47 | 85% | 7 | 87.4 | 1 |
deko deko deko | 24/8/4 3.50 | 1.81 | 85% | 16 | 112 | 0 |
PARIVISION PARIVISION PRV | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Jerry Jerry Jerry | 11/19/6 0.89 | 0.75 | 55% | -8 | 76.9 | 1 |
xsepower xsepower xsepower | 7/16/3 0.63 | 0.48 | 40% | -9 | 39.5 | 1 |
Raijin Raijin Raijin | 9/17/3 0.71 | 0.62 | 55% | -8 | 51.6 | -2 |
BELCHONOKK BELCHONOKK BELCHONOKK | 14/14/2 1.14 | 0.97 | 65% | 0 | 81.2 | -1 |
X5G7V X5G7V X5G7V | 13/16/4 1.06 | 1 | 65% | -3 | 76.7 | 1 |
Past Matches
Results
Check the schedule and results of the matches.