PGG vs CHF | LCO Split 2 2023
Complete overview of the PGG vs CHF matchup at LCO Split 2 2023!
Pentanet.GGChiefs Esports Club
1
18
Bans
1
9
1
1
1
KDA1/18/3
Gold36665
50491Gold
18/2/47KDA
Pentanet.GG Pentanet.GG Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gragas 13 ![]() ![]() ![]() ![]() Gragas BioPanther | ![]() ![]() ![]() ![]() ![]() ![]() | 166 7 | 0/2/1 0.50 | 6.837 16% | 7.073 |
Maokai 11 ![]() ![]() ![]() ![]() Maokai Kevy | ![]() ![]() ![]() ![]() | 106 4 | 0/5/1 0.20 | 9.235 22% | 6.231 |
Jayce 14 ![]() ![]() ![]() ![]() Jayce Kisee | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 237 10 | 0/3/0 0.00 | 10.788 26% | 8.765 |
Jinx 11 ![]() ![]() ![]() ![]() Jinx Raes | ![]() ![]() ![]() ![]() ![]() ![]() | 215 9 | 1/4/0 0.25 | 10.111 24% | 9.622 |
Thresh 10 ![]() ![]() ![]() ![]() Thresh Aladoric | ![]() ![]() ![]() ![]() ![]() ![]() | 32 1 | 0/4/1 0.25 | 5.063 12% | 4.974 |
Pentanet.GG Pentanet.GG Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Sion 15 ![]() ![]() ![]() ![]() Sion Chippys | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 187 8 | 3/0/10 - | 13.055 23% | 9.617 |
Viego 14 ![]() ![]() ![]() ![]() Viego Shernfire | ![]() ![]() ![]() ![]() ![]() | 160 7 | 3/0/9 - | 9.531 16% | 10.041 |
Azir 15 ![]() ![]() ![]() ![]() Azir DONGGY | ![]() ![]() ![]() ![]() ![]() ![]() | 219 9 | 11/0/5 - | 19.387 34% | 12.636 |
Aphelios 14 ![]() ![]() ![]() ![]() Aphelios Violet | ![]() ![]() ![]() ![]() ![]() ![]() | 236 10 | 1/1/10 11.00 | 13.325 23% | 11.174 |
Rell 11 ![]() ![]() ![]() ![]() Rell Api | ![]() ![]() ![]() ![]() ![]() ![]() | 31 1 | 0/1/13 13.00 | 2.480 4% | 7.023 |
Patch: 13.12.1
Past Matches
Head to Head
Performance on maps
Pentanet.GG (Blue) | Pentanet.GG (Red) | Stat | Chiefs Esports Club (Blue) | Chiefs Esports Club (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 2 | 3 |
50% | 67% | Win Rate | 0% | 0% |
100% | 67% | First Blood | 0% | 100% |
50% | 67% | First Tower | 50% | 0% |
0% | 67% | First Dragon | 50% | 33% |
50% | 33% | First Baron | 0% | 0% |
50% | 67% | First Inhibitor | 0% | 0% |
Results
Check the schedule and results of the matches.