Polar Ace vs Levitate | ESEA MDL North America season 34 2020
Complete overview of the Polar Ace vs Levitate matchup at ESEA MDL North America season 34 2020!
Polar AceLevitate
16
13
Mirage
Polar Ace Polar Ace | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Lacore Lacore Lacore | 16/21/5 1.00 | 0.77 | 69% | -5 | 63.2 | -2 |
Magowi Magowi Magowi | 19/24/2 0.88 | 0.95 | 65.5% | -5 | 65.5 | 3 |
cxzi cxzi cxzi | 17/22/8 1.14 | 0.9 | 55.2% | -5 | 74.5 | -2 |
RenZ RenZ RenZ | 23/21/6 1.38 | 1 | 69% | 2 | 78.4 | -5 |
Powerzz Powerzz Powerzz | 15/17/1 0.94 | 0.86 | 65.5% | -2 | 52.1 | -1 |
Levitate Levitate | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
SPAMMER SPAMMER SPAMMER | 17/19/9 1.37 | 1.08 | 72.4% | -2 | 79.9 | -1 |
FaNg FaNg FaNg | 20/18/2 1.22 | 1.1 | 65.5% | 2 | 71.3 | 2 |
Bwills Bwills Bwills | 18/19/4 1.16 | 1.02 | 69% | -1 | 78.7 | 0 |
KmZ KmZ KmZ | 25/16/3 1.75 | 1.25 | 62.1% | 9 | 82.3 | 2 |
cynic cynic cynic | 25/18/4 1.61 | 1.41 | 75.9% | 7 | 96.5 | 4 |
Past Matches
Results
Check the schedule and results of the matches.