Upper bracket quarterfinal 4: Rare Atom vs NKT | ESL Challenger League Asia-Pacific season 45 2023
Complete overview of the Upper bracket quarterfinal 4: Rare Atom vs NKT matchup at ESL Challenger League Asia-Pacific season 45 2023!
Completed
Rare AtomNKT
16
1
Nuke
NKT NKT NKT | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
BnTeT BnTeT BnTeT | 10/16/2 0.75 | 0.63 | 58.8% | -6 | 71.6 | -3 |
Gratisfaction Gratisfaction Gratisfaction | 9/14/2 0.79 | 0.64 | 47.1% | -5 | 52.6 | 2 |
XigN XigN XigN | 8/14/3 0.79 | 0.63 | 52.9% | -6 | 61.8 | -2 |
xerolte xerolte xerolte | 4/13/2 0.46 | 0.42 | 52.9% | -9 | 34.5 | -3 |
erkaSt erkaSt erkaSt | 7/15/1 0.53 | 0.62 | 58.8% | -8 | 61 | 3 |
Rare Atom Rare Atom RA | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
advent advent advent | 17/6/1 3.00 | 1.9 | 94.1% | 11 | 103.8 | 4 |
Kaze Kaze Kaze | 8/8/5 1.63 | 0.93 | 58.8% | 0 | 50.7 | -2 |
JamYoung JamYoung JamYoung | 23/8/5 3.50 | 2.28 | 82.4% | 15 | 149.2 | 4 |
Mercury Mercury Mercury | 13/8/4 2.13 | 1.42 | 76.5% | 5 | 74.9 | -3 |
Moseyuh Moseyuh Moseyuh | 11/8/1 1.50 | 1.26 | 94.1% | 3 | 65.2 | 0 |
Past Matches
Head to Head
BO3
ESL Challenger League
ESL Challenger League Asia-Pacific season 44 2023Counter-Strike
2 - 0
BO3
Perfect World Arena Premier League
Perfect World Arena Premier League Professional Division season 3 2023Counter-Strike
2 - 0
BO3
ESL Challenger
ESL Challenger Valencia: Asian Closed Qualifier 2022Counter-Strike
2 - 1
BO3
ESL Challenger
ESL Challenger Valencia: Asian Closed Qualifier 2022Counter-Strike
0 - 2
BO3
ESL Challenger League
ESL Challenger League Asia-Pacific season 41 2022Counter-Strike
2 - 0
Results
Check the schedule and results of the matches.