Ruddy Esports vs Domino Esports | NLC Spring 2023
Complete overview of the Ruddy Esports vs Domino Esports matchup at NLC Spring 2023!
Ruddy EsportsDomino Esports
18
39
Bans
2
8
1
2
2
KDA18/39/38
Gold55021
68917Gold
39/18/75KDA
Ruddy Esports Ruddy Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Jayce 16 ![]() ![]() ![]() ![]() Jayce Flaxxish | ![]() ![]() ![]() ![]() ![]() ![]() | 270 8 | 1/8/5 0.75 | 17.959 17% | 12.140 |
Viego 14 ![]() ![]() ![]() ![]() Viego Sjakal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 161 5 | 9/8/6 1.88 | 22.436 21% | 13.094 |
Syndra 15 ![]() ![]() ![]() ![]() Syndra Shaolin | ![]() ![]() ![]() ![]() ![]() ![]() | 232 7 | 4/6/7 1.83 | 35.243 33% | 11.656 |
Seraphine 14 ![]() ![]() ![]() ![]() Seraphine Lari | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 210 6 | 2/7/10 1.71 | 26.140 24% | 10.855 |
Rell 12 ![]() ![]() ![]() ![]() Rell Snabi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 34 1 | 2/10/10 1.20 | 5.352 5% | 7.276 |
Ruddy Esports Ruddy Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Ornn 17 ![]() ![]() ![]() ![]() Ornn Rifty | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 207 6 | 3/2/15 9.00 | 10.702 11% | 12.840 |
Vi 15 ![]() ![]() ![]() ![]() Vi noname | ![]() ![]() ![]() ![]() ![]() | 150 5 | 6/4/15 5.25 | 13.842 15% | 12.706 |
Ryze 18 ![]() ![]() ![]() ![]() Ryze knighter | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 310 9 | 14/4/8 5.50 | 34.748 37% | 17.267 |
Varus 16 ![]() ![]() ![]() ![]() Varus DenVoksne | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 247 8 | 13/5/12 5.00 | 29.872 32% | 16.280 |
Alistar 14 ![]() ![]() ![]() ![]() Alistar Nash | ![]() ![]() ![]() ![]() ![]() | 42 1 | 3/3/25 9.33 | 5.154 5% | 9.824 |
Patch: 13.3.1
Past Matches
Head to Head
Performance on maps
Ruddy Esports (Blue) | Ruddy Esports (Red) | Stat | Domino Esports (Blue) | Domino Esports (Red) |
---|---|---|---|---|
4 | 1 | Total Matches | 4 | 1 |
25% | 100% | Win Rate | 25% | 0% |
25% | 100% | First Blood | 75% | 100% |
50% | 0% | First Tower | 50% | 100% |
25% | 0% | First Dragon | 25% | 100% |
25% | 100% | First Baron | 25% | 0% |
25% | 100% | First Inhibitor | 25% | 0% |
Results
Check the schedule and results of the matches.