SGB vs SE | VCS Spring 2023
Complete overview of the SGB vs SE matchup at VCS Spring 2023!
Saigon BuffaloSBTC Esports
13
18
Bans
4
11
4
3
1
KDA13/18/37
Gold64266
73167Gold
18/13/43KDA
Saigon Buffalo Saigon Buffalo Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 17 ![]() ![]() ![]() ![]() K'Sante Hasmed | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 286 7 | 6/4/3 2.25 | 18.101 22% | 14.855 |
Sejuani 16 ![]() ![]() ![]() ![]() Sejuani Gury | ![]() ![]() ![]() ![]() ![]() ![]() | 165 4 | 0/4/8 2.00 | 9.448 11% | 10.233 |
Lissandra 18 ![]() ![]() ![]() ![]() Lissandra Froggy | ![]() ![]() ![]() ![]() ![]() ![]() | 309 8 | 2/3/8 3.33 | 19.991 24% | 13.485 |
Lucian 17 ![]() ![]() ![]() ![]() Lucian Shogun | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 367 9 | 4/4/7 2.75 | 30.176 36% | 17.341 |
Nami 14 ![]() ![]() ![]() ![]() Nami Taki | ![]() ![]() ![]() ![]() ![]() ![]() | 33 1 | 1/3/11 4.00 | 5.201 6% | 8.352 |
Saigon Buffalo Saigon Buffalo Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gwen 18 ![]() ![]() ![]() ![]() Gwen nPER | ![]() ![]() ![]() ![]() ![]() ![]() | 301 8 | 5/2/6 5.50 | 24.686 24% | 16.936 |
Vi 17 ![]() ![]() ![]() ![]() Vi DNK | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 165 4 | 4/4/11 3.75 | 13.563 13% | 13.496 |
Ahri 18 ![]() ![]() ![]() ![]() Ahri Dia1 | ![]() ![]() ![]() ![]() ![]() ![]() | 305 8 | 2/1/13 15.00 | 25.341 24% | 14.989 |
Xayah 17 ![]() ![]() ![]() ![]() Xayah Slayder | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 338 9 | 5/3/6 3.67 | 30.675 29% | 17.087 |
Pantheon 14 ![]() ![]() ![]() ![]() Pantheon Palette | ![]() ![]() ![]() ![]() ![]() ![]() | 67 2 | 2/3/7 3.00 | 10.274 10% | 10.659 |
Patch: 13.5.1
Past Matches
Head to Head
Performance on maps
Saigon Buffalo (Blue) | Saigon Buffalo (Red) | Stat | SBTC Esports (Blue) | SBTC Esports (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 2 | 3 |
100% | 0% | Win Rate | 0% | 33% |
50% | 67% | First Blood | 50% | 33% |
100% | 33% | First Tower | 0% | 33% |
50% | 67% | First Dragon | 50% | 100% |
100% | 33% | First Baron | 50% | 33% |
100% | 0% | First Inhibitor | 0% | 33% |
Results
Check the schedule and results of the matches.