Week 3: ŠAIM SE SuppUp vs CZV | EBL Season 8 2021
Complete overview of the Week 3: ŠAIM SE SuppUp vs CZV matchup at EBL Season 8 2021!
ŠAIM SE SuppUpCrvena zvezda Esports
9
21
Bans
3
11
3
1
2
KDA9/21/16
Gold46149
61605Gold
21/9/49KDA
ŠAIM SE SuppUp ŠAIM SE SuppUp Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Yasuo 15 ![]() ![]() ![]() ![]() Yasuo Baka Prase | ![]() ![]() ![]() ![]() ![]() ![]() | 216 7 | 2/4/7 2.25 | 10.308 16% | 12.600 |
Hecarim 16 ![]() ![]() ![]() ![]() Hecarim Spooky | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 207 7 | 9/1/8 17.00 | 14.688 23% | 13.484 |
Orianna 17 ![]() ![]() ![]() ![]() Orianna twohoyrz | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 268 9 | 4/2/12 8.00 | 21.392 33% | 14.249 |
Kai'Sa 16 ![]() ![]() ![]() ![]() Kai'Sa Vzz | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 276 9 | 5/1/8 13.00 | 14.154 22% | 13.310 |
Thresh 13 ![]() ![]() ![]() ![]() Thresh Mersa | ![]() ![]() ![]() ![]() ![]() ![]() | 38 1 | 1/1/14 15.00 | 4.120 6% | 7.962 |
ŠAIM SE SuppUp ŠAIM SE SuppUp Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Darius 16 ![]() ![]() ![]() ![]() Darius Timmy | ![]() ![]() ![]() ![]() ![]() | 236 8 | 4/4/1 1.25 | 12.225 26% | 10.460 |
Nidalee 14 ![]() ![]() ![]() ![]() Nidalee Saintsu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 201 7 | 1/2/4 2.50 | 12.754 27% | 9.919 |
Yone 15 ![]() ![]() ![]() ![]() Yone Crocomux | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 193 6 | 2/7/2 0.57 | 8.963 19% | 9.344 |
Miss Fortune 14 ![]() ![]() ![]() ![]() Miss Fortune zekja | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 264 9 | 2/3/2 1.33 | 8.603 18% | 10.618 |
Braum 12 ![]() ![]() ![]() ![]() Braum Vioreleeee | ![]() ![]() ![]() ![]() ![]() | 26 1 | 0/5/7 1.40 | 4.357 9% | 5.808 |
Patch: 11.2.1
Past Matches
Head to Head
Performance on maps
ŠAIM SE SuppUp (Blue) | ŠAIM SE SuppUp (Red) | Stat | Crvena zvezda Esports (Blue) | Crvena zvezda Esports (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 2 | 3 |
50% | 33% | Win Rate | 50% | 67% |
50% | 0% | First Blood | 0% | 100% |
50% | 0% | First Tower | 50% | 67% |
50% | 33% | First Dragon | 50% | 33% |
50% | 33% | First Baron | 0% | 33% |
50% | 33% | First Inhibitor | 50% | 67% |
Matches
Check the schedule and results of the matches.
Results
Check the schedule and results of the matches.