SDC vs DK | VCL Korea Split 1 2023
Complete overview of the SDC vs DK matchup at VCL Korea Split 1 2023!
Shadow CorporationDplus
13
10
Pearl
Shadow Corporation Shadow Corporation SDC | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Killjoy Killjoy Banger | 16/12/1 1.42 | 4 | 185 | 132.7% | 21% | 0/0 | 3 | 1 | 2 |
KAY/O KAY/O Yoman | 11/15/15 1.73 | -4 | 162 | 117.3% | 22% | 2/0 | 1 | 2 | -1 |
Jett Jett Stew | 17/15/2 1.27 | 2 | 192 | 113.6% | 19% | 0/0 | 3 | 2 | 1 |
Sova Sova Wolverine | 19/17/7 1.53 | 2 | 249 | 171.5% | 26% | 3/0 | 2 | 2 | 0 |
Astra Astra Empty | 28/15/7 2.33 | 13 | 327 | 194.1% | 41% | 2/4 | 5 | 2 | 3 |
Dplus Dplus DK | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Skye Skye Lakia | 8/19/7 0.79 | -11 | 115 | 67.1% | 24% | 1/0 | 2 | 2 | 0 |
Jett Jett allow | 13/20/3 0.80 | -7 | 171 | 106.2% | 24% | 0/0 | 4 | 6 | -2 |
Astra Astra exy | 15/20/9 1.20 | -5 | 175 | 120.6% | 42% | 1/0 | 2 | 2 | 0 |
KAY/O KAY/O Esperanza | 15/17/11 1.53 | -2 | 208 | 126.1% | 22% | 6/0 | 1 | 3 | -2 |
Viper Viper Estrella | 23/15/4 1.80 | 8 | 268 | 168.4% | 38% | 2/0 | 0 | 1 | -1 |
Patch: 6.01
Past Matches
Results
Check the schedule and results of the matches.