Round 2: SDX vs WEA | LDL Split 1 2023
Complete overview of the Round 2: SDX vs WEA matchup at LDL Split 1 2023!
Shu Dai Xiong GamingTeam WE Academy
18
1
Bans
0
0
0
0
KDA18/1/43
Gold48835
31745Gold
1/18/3KDA
Shu Dai Xiong Gaming Shu Dai Xiong Gaming Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Sion 13 ![]() ![]() ![]() ![]() Sion laoduan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 160 7 | 0/3/0 0.00 | 9.662 22% | 6.372 |
Poppy 11 ![]() ![]() ![]() ![]() Poppy XHB | ![]() ![]() ![]() ![]() ![]() | 116 5 | 0/5/1 0.20 | 3.496 8% | 6.107 |
Akali 13 ![]() ![]() ![]() ![]() Akali Desire | ![]() ![]() ![]() ![]() ![]() ![]() | 184 8 | 1/4/0 0.25 | 16.030 37% | 7.364 |
Zeri 11 ![]() ![]() ![]() ![]() Zeri Ever | ![]() ![]() ![]() ![]() | 212 9 | 0/3/1 0.33 | 11.402 26% | 7.553 |
Yuumi 9 ![]() ![]() ![]() ![]() Yuumi Kabishou | ![]() ![]() ![]() ![]() ![]() ![]() | 3 0 | 0/3/1 0.33 | 3.164 7% | 4.349 |
Shu Dai Xiong Gaming Shu Dai Xiong Gaming Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Jax 15 ![]() ![]() ![]() ![]() Jax Decade | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 228 10 | 3/0/2 - | 16.097 23% | 10.300 |
Wukong 13 ![]() ![]() ![]() ![]() Wukong View | ![]() ![]() ![]() ![]() ![]() | 143 6 | 2/0/12 - | 11.150 16% | 9.602 |
Sylas 14 ![]() ![]() ![]() ![]() Sylas BuLuKaKa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 173 8 | 5/1/8 13.00 | 14.552 21% | 9.445 |
Lucian 13 ![]() ![]() ![]() ![]() Lucian | ![]() ![]() ![]() ![]() ![]() ![]() | 229 10 | 7/0/6 - | 22.287 32% | 12.378 |
Nami 12 ![]() ![]() ![]() ![]() Nami Kedaya | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9 0 | 1/0/15 - | 5.761 8% | 7.110 |
Patch: 13.1.1
Past Matches
Head to Head
Head to Head
Results
Check the schedule and results of the matches.