Winners match: Singularity vs 00Prospects | European Pro League Season 8 2023
Complete overview of the Winners match: Singularity vs 00Prospects matchup at European Pro League Season 8 2023!
Singularity00Prospects
16
10
Overpass
Singularity Singularity SNG | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
freo freo freo | 16/21/4 0.95 | 0.84 | 57.7% | -5 | 73.3 | 0 |
nestee nestee nestee | 12/18/1 0.72 | 0.69 | 61.5% | -6 | 45.4 | -4 |
Qlocuu Qlocuu Qlocuu | 9/22/2 0.50 | 0.43 | 50% | -13 | 40.7 | -6 |
POLO POLO POLO | 14/16/5 1.19 | 0.87 | 69.2% | -2 | 57.9 | -1 |
virtuoso virtuoso virtuoso | 24/17/4 1.65 | 1.43 | 73.1% | 7 | 105.6 | -1 |
00Prospects 00Prospects | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
FRANSSON FRANSSON FRANSSON | 25/16/5 1.88 | 1.53 | 80.8% | 9 | 105.2 | 1 |
bobeksde bobeksde bobeksde | 14/16/4 1.13 | 0.94 | 69.2% | -2 | 53.9 | 1 |
hype hype hype | 17/13/6 1.77 | 1.25 | 80.8% | 4 | 71.4 | 4 |
spooke spooke spooke | 19/13/3 1.69 | 1.3 | 84.6% | 6 | 74 | 3 |
Ro1f Ro1f Ro1f | 19/18/9 1.56 | 1.18 | 76.9% | 1 | 82.3 | 3 |
Past Matches
Results
Check the schedule and results of the matches.