SGE vs BIG | Prime League 1st Division Spring 2024
Complete overview of the SGE vs BIG matchup at Prime League 1st Division Spring 2024!
Eintracht FrankfurtBerlin International Gaming
26
15
Bans
1
3
0
0
3
0
KDA26/15/57
Gold69304
56817Gold
15/26/38KDA
Eintracht Frankfurt Eintracht Frankfurt Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Aatrox 16 ![]() ![]() ![]() ![]() Aatrox Difference | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 245 8 | 4/6/5 1.50 | 14.103 19% | 12.674 |
Vi 14 ![]() ![]() ![]() ![]() Vi Pabu | ![]() ![]() ![]() ![]() ![]() | 178 6 | 2/5/6 1.60 | 5.250 7% | 10.266 |
Taliyah 16 ![]() ![]() ![]() ![]() Taliyah Zazee | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 277 9 | 5/5/6 2.20 | 19.203 26% | 13.178 |
Senna 15 ![]() ![]() ![]() ![]() Senna DizL | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 269 8 | 4/3/9 4.33 | 28.668 39% | 13.249 |
Alistar 12 ![]() ![]() ![]() ![]() Alistar Tore | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 41 1 | 0/7/12 1.71 | 5.623 8% | 7.450 |
Eintracht Frankfurt Eintracht Frankfurt Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Ornn 15 ![]() ![]() ![]() ![]() Ornn Vizicsacsi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 173 5 | 2/2/11 6.50 | 10.899 12% | 11.256 |
Viego 17 ![]() ![]() ![]() ![]() Viego Densi | ![]() ![]() ![]() ![]() ![]() ![]() | 221 7 | 4/4/18 5.50 | 11.562 13% | 14.190 |
Azir 18 ![]() ![]() ![]() ![]() Azir Sencux | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 304 9 | 6/2/9 7.50 | 26.768 30% | 15.694 |
Tristana 17 ![]() ![]() ![]() ![]() Tristana Andariel | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 329 10 | 13/2/6 9.50 | 32.967 37% | 19.389 |
Nautilus 13 ![]() ![]() ![]() ![]() Nautilus Leon | ![]() ![]() ![]() ![]() ![]() ![]() | 29 1 | 1/5/13 2.80 | 7.738 9% | 8.775 |
Patch: 14.3.1
Past Matches
Head to Head
Performance on maps
Eintracht Frankfurt (Blue) | Eintracht Frankfurt (Red) | Stat | Berlin International Gaming (Blue) | Berlin International Gaming (Red) |
---|---|---|---|---|
1 | 4 | Total Matches | 3 | 2 |
0% | 25% | Win Rate | 67% | 0% |
0% | 75% | First Blood | 33% | 0% |
0% | 50% | First Tower | 100% | 0% |
0% | 100% | First Dragon | 33% | 100% |
0% | 50% | First Baron | 33% | 0% |
0% | 50% | First Inhibitor | 67% | 0% |
Results
Check the schedule and results of the matches.