SK vs KOI | LEC Spring 2023
Complete overview of the SK vs KOI matchup at LEC Spring 2023!
SK GamingKOI
11
18
Bans
4
11
3
1
0
KDA11/18/12
Gold63282
69380Gold
18/11/39KDA
SK Gaming SK Gaming Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Sion 17 ![]() ![]() ![]() ![]() Sion Irrelevant | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 274 8 | 1/2/2 1.50 | 12.656 19% | 11.871 |
Wukong 15 ![]() ![]() ![]() ![]() Wukong Markoon | ![]() ![]() ![]() ![]() ![]() ![]() | 144 4 | 3/5/2 1.00 | 8.416 13% | 10.650 |
Azir 18 ![]() ![]() ![]() ![]() Azir Sertuss | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 304 8 | 2/6/2 0.67 | 16.520 25% | 13.727 |
Xayah 17 ![]() ![]() ![]() ![]() Xayah 3XA | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 427 12 | 4/2/1 2.50 | 22.822 34% | 18.762 |
Thresh 14 ![]() ![]() ![]() ![]() Thresh Doss | ![]() ![]() ![]() ![]() ![]() ![]() | 41 1 | 1/3/5 2.00 | 6.035 9% | 8.272 |
SK Gaming SK Gaming Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gnar 18 ![]() ![]() ![]() ![]() Gnar Szygenda | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 281 8 | 2/2/3 2.50 | 19.252 21% | 14.107 |
Lee Sin 17 ![]() ![]() ![]() ![]() Lee Sin Malrang | ![]() ![]() ![]() ![]() ![]() ![]() | 191 5 | 2/2/13 7.50 | 8.213 9% | 12.023 |
Lissandra 18 ![]() ![]() ![]() ![]() Lissandra Larssen | ![]() ![]() ![]() ![]() ![]() ![]() | 301 8 | 7/2/4 5.50 | 20.554 23% | 15.145 |
Kai'Sa 18 ![]() ![]() ![]() ![]() Kai'Sa Comp | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 401 11 | 7/1/7 14.00 | 37.650 42% | 19.351 |
Rakan 14 ![]() ![]() ![]() ![]() Rakan Trymbi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 44 1 | 0/4/12 3.00 | 4.804 5% | 8.754 |
Patch: 13.4.1
Past Matches
Results
Check the schedule and results of the matches.