Lower bracket round 1 match 2: SS vs ANT | CCT Oceania Series #3 season 1 2023
Complete overview of the Lower bracket round 1 match 2: SS vs ANT matchup at CCT Oceania Series #3 season 1 2023!
sunday schoolAntic
3
13
Nuke
Antic Antic ANT | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
James James James | 5/15/2 0.47 | 0.48 | 62.5% | -10 | 37.6 | -3 |
RaZ RaZ RaZ | 13/14/7 1.43 | 1.2 | 68.8% | -1 | 95.8 | 1 |
Noisia Noisia Noisia | 9/16/3 0.75 | 0.71 | 62.5% | -7 | 55.9 | 0 |
kyson kyson kyson | 10/13/1 0.85 | 0.7 | 62.5% | -3 | 69.1 | -1 |
jokes jokes jokes | 4/16/4 0.50 | 0.3 | 50% | -12 | 39.9 | -5 |
sunday school sunday school SS | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Mizzy Mizzy Mizzy | 9/9/5 1.56 | 1.12 | 87.5% | 0 | 75.7 | 1 |
SkulL SkulL SkulL | 17/6/3 3.33 | 1.75 | 100% | 11 | 88.8 | 3 |
rekonz rekonz rekonz | 16/10/2 1.80 | 1.42 | 87.5% | 6 | 84.4 | 1 |
damyo damyo damyo | 13/11/10 2.09 | 1.51 | 87.5% | 2 | 110.4 | 2 |
viridian viridian viridian | 16/5/4 4.00 | 1.71 | 93.8% | 11 | 95.5 | 1 |
Past Matches
Results
Check the schedule and results of the matches.