T1 vs DRX | LCK Summer 2023
Complete overview of the T1 vs DRX matchup at LCK Summer 2023!
T1DRX
10
6
Bans
0
2
0
0
1
KDA10/6/22
Gold57021
46518Gold
6/10/11KDA
T1 T1 Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gnar 18 ![]() ![]() ![]() ![]() Gnar Zeus | ![]() ![]() ![]() ![]() ![]() ![]() | 298 10 | 5/2/0 2.50 | 24.241 34% | 14.716 |
Rell 15 ![]() ![]() ![]() ![]() Rell Oner | ![]() ![]() ![]() ![]() ![]() | 178 6 | 0/1/8 8.00 | 5.521 8% | 9.423 |
Azir 17 ![]() ![]() ![]() ![]() Azir Poby | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 290 10 | 2/3/4 2.00 | 14.195 20% | 11.895 |
Kai'Sa 15 ![]() ![]() ![]() ![]() Kai'Sa Gumayusi | ![]() ![]() ![]() ![]() ![]() | 298 10 | 3/0/4 - | 22.678 31% | 13.571 |
Nautilus 13 ![]() ![]() ![]() ![]() Nautilus Keria | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 52 2 | 0/0/6 - | 5.571 8% | 7.416 |
T1 T1 Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 15 ![]() ![]() ![]() ![]() Renekton Rascal | ![]() ![]() ![]() ![]() ![]() | 253 9 | 2/3/1 1.00 | 5.629 16% | 10.469 |
Sejuani 13 ![]() ![]() ![]() ![]() Sejuani Croco | ![]() ![]() ![]() ![]() ![]() ![]() | 150 5 | 1/1/4 5.00 | 5.034 15% | 8.763 |
Ahri 15 ![]() ![]() ![]() ![]() Ahri FATE | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 252 9 | 1/2/3 2.00 | 10.289 30% | 10.269 |
Xayah 14 ![]() ![]() ![]() ![]() Xayah Paduck | ![]() ![]() ![]() ![]() ![]() ![]() | 261 9 | 2/2/1 1.50 | 10.628 31% | 11.175 |
Alistar 11 ![]() ![]() ![]() ![]() Alistar BeryL | ![]() ![]() ![]() ![]() ![]() | 33 1 | 0/2/2 1.00 | 2.792 8% | 5.842 |
Patch: 13.13.1
Past Matches
Results
Check the schedule and results of the matches.