TLNA vs HKUF | PCS Split 1 2025
Complete overview of the TLNA vs HKUF matchup at PCS Split 1 2025!
Talon AcademyHungkuang Falcon
7
22





Bans





4
10
2
1
1
0
1
KDA7/22/7
Gold50684
61103Gold
22/7/48KDA
Talon Academy Talon Academy Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Jayce 15 ![]() ![]() ![]() ![]() Jayce Sun1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 222 7 | 0/5/1 0.20 | 10.772 18% | 9.427 |
Nocturne 14 ![]() ![]() ![]() ![]() Nocturne Xinshou1 | ![]() ![]() ![]() ![]() ![]() | 189 6 | 2/5/1 0.60 | 7.800 13% | 9.649 |
Orianna 16 ![]() ![]() ![]() ![]() Orianna Qubi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 270 9 | 2/3/2 1.33 | 13.266 22% | 11.334 |
Tristana 14 ![]() ![]() ![]() ![]() Tristana Prage | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 271 9 | 3/3/1 1.33 | 21.988 37% | 13.568 |
Alistar 11 ![]() ![]() ![]() ![]() Alistar Over T1me | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 26 1 | 0/6/2 0.33 | 5.199 9% | 6.706 |
Talon Academy Talon Academy Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 16 ![]() ![]() ![]() ![]() K'Sante Weizhe | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 211 7 | 3/2/10 6.50 | 12.568 17% | 12.257 |
Xin Zhao 15 ![]() ![]() ![]() ![]() Xin Zhao RenYe | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 169 6 | 5/3/10 5.00 | 17.695 24% | 11.912 |
Aurora 17 ![]() ![]() ![]() ![]() Aurora BuLuKaKa | ![]() ![]() ![]() ![]() ![]() ![]() | 272 9 | 5/1/12 17.00 | 19.203 26% | 13.534 |
Varus 16 ![]() ![]() ![]() ![]() Varus DoTmm | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 265 9 | 6/1/4 10.00 | 12.140 16% | 13.377 |
Elise 13 ![]() ![]() ![]() ![]() Elise Orca | ![]() ![]() ![]() ![]() ![]() ![]() | 58 2 | 3/0/12 - | 12.500 17% | 10.023 |
Patch: 15.4.1
Past Matches
Performance on maps
Talon Academy (Blue) | Talon Academy (Red) | Stat | Hungkuang Falcon (Blue) | Hungkuang Falcon (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 1 | 4 |
50% | 33% | Win Rate | 0% | 0% |
50% | 67% | First Blood | 0% | 50% |
0% | 67% | First Tower | 0% | 50% |
50% | 67% | First Dragon | 0% | 25% |
100% | 0% | First Baron | 0% | 0% |
50% | 33% | First Inhibitor | 0% | 0% |
Results
Check the schedule and results of the matches.