FLC vs D10 | VCL MENA: Resilience - GCC and Iraq Split 1 2023
Complete overview of the FLC vs D10 matchup at VCL MENA: Resilience - GCC and Iraq Split 1 2023!
Team FalconsDice 10
4
13
Ascent
Dice 10 Dice 10 D10 | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Astra Astra Sk0l | 5/16/3 0.50 | -11 | 92 | 70.8% | 50% | 0/0 | 1 | 1 | 0 |
KAY/O KAY/O Exothy | 6/17/6 0.71 | -11 | 120 | 74% | 19% | 0/0 | 0 | 1 | -1 |
Jett Jett Mark3 | 9/15/1 0.67 | -6 | 154 | 113.4% | 26% | 1/0 | 2 | 4 | -2 |
Killjoy Killjoy AL7B | 8/15/2 0.67 | -7 | 161 | 121% | 28% | 1/1 | 1 | 2 | -1 |
Sova Sova Aziz | 11/17/4 0.88 | -6 | 207 | 132.2% | 20% | 0/0 | 4 | 1 | 3 |
Team Falcons Team Falcons FLC | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Astra Astra Moh | 11/7/8 2.71 | 4 | 185 | 115.8% | 37% | 1/0 | 2 | 2 | 0 |
Fade Fade spy | 14/8/3 2.13 | 6 | 180 | 125.6% | 44% | 4/0 | 2 | 2 | 0 |
Jett Jett aLvAr | 18/9/3 2.33 | 9 | 285 | 174.9% | 25% | 0/0 | 2 | 3 | -1 |
Sova Sova KHaaLiD | 19/8/5 3.00 | 11 | 297 | 204.4% | 32% | 3/0 | 1 | 1 | 0 |
KAY/O KAY/O OuTLaW | 18/7/12 4.29 | 11 | 321 | 215.1% | 39% | 2/0 | 2 | 0 | 2 |
Patch: 6.01
Past Matches
Results
Check the schedule and results of the matches.