FLC vs UE | VCL Resilience - GCC and Iraq Split 2 2024
Complete overview of the FLC vs UE matchup at VCL Resilience - GCC and Iraq Split 2 2024!
Team FalconsUnity Esports
13
6
Breeze
Unity Esports Unity Esports UE | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Sova Sova SnipKw | 12/13/5 1.31 | -1 | 190 | 133.7% | 22% | 4/0 | 3 | 0 | 3 |
Breach Breach xelouz | 13/11/5 1.64 | 2 | 199 | 141.4% | 23% | 0/1 | 2 | 0 | 2 |
Cypher Cypher Kuro | 14/14/4 1.29 | 0 | 199 | 123.7% | 29% | 1/0 | 1 | 2 | -1 |
Jett Jett fr1 | 18/15/1 1.27 | 3 | 261 | 160.5% | 50% | 0/1 | 3 | 4 | -1 |
Viper Viper Near | 18/12/4 1.83 | 6 | 251 | 162.1% | 38% | 1/1 | 1 | 3 | -2 |
Team Falcons Team Falcons FLC | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Sova Sova KHaaLiD | 13/15/2 1.00 | -2 | 185 | 138% | 30% | 4/0 | 1 | 1 | 0 |
Jett Jett Akai | 13/16/2 0.94 | -3 | 194 | 126.4% | 31% | 1/0 | 2 | 4 | -2 |
Viper Viper Sand | 12/13/7 1.46 | -1 | 182 | 111.3% | 45% | 0/0 | 0 | 2 | -2 |
Cypher Cypher Moh | 15/16/2 1.06 | -1 | 214 | 140.4% | 22% | 1/0 | 3 | 1 | 2 |
KAY/O KAY/O spy | 12/15/11 1.53 | -3 | 206 | 126.9% | 19% | 2/0 | 3 | 2 | 1 |
Patch: 8.09
Past Matches
Head to Head
BO5
VCL
VCL Resilience - GCC and Iraq Split 1 2024Valorant
3 - 1
BO3
VCL
VCL Resilience - GCC and Iraq Split 1 2024Valorant
2 - 1
BO3
VCL
VCL Resilience - GCC and Iraq Split 1 2024Valorant
2 - 0
BO3
VCL
VCL Resilience - GCC and Iraq Split 1 2024Valorant
2 - 1
BO1
VCL
VCL MENA: Resilience - GCC and Iraq Split 2 2023Valorant
1 - 0
Results
Check the schedule and results of the matches.