TL vs C9 | LCS Spring 2024
Complete overview of the TL vs C9 matchup at LCS Spring 2024!
Team LiquidCloud9
15
18
Bans
4
7
1
1
0
0
KDA15/18/35
Gold82060
80445Gold
18/15/41KDA
Team Liquid Team Liquid Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Jax 18 ![]() ![]() ![]() ![]() Jax Impact | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 358 8 | 5/4/6 2.75 | 15.887 20% | 19.377 |
Lee Sin 18 ![]() ![]() ![]() ![]() Lee Sin UmTi | ![]() ![]() ![]() ![]() ![]() ![]() | 295 7 | 1/3/6 2.33 | 6.542 8% | 15.218 |
Taliyah 18 ![]() ![]() ![]() ![]() Taliyah APA | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 369 8 | 3/6/6 1.50 | 30.996 38% | 18.750 |
Senna 16 ![]() ![]() ![]() ![]() Senna Yeon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 115 3 | 5/3/7 4.00 | 19.569 24% | 14.548 |
Tahm Kench 17 ![]() ![]() ![]() ![]() Tahm Kench CoreJJ | ![]() ![]() ![]() ![]() ![]() ![]() | 210 5 | 1/2/10 5.50 | 8.146 10% | 14.167 |
Team Liquid Team Liquid Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Jayce 18 ![]() ![]() ![]() ![]() Jayce Fudge | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 382 9 | 3/5/5 1.60 | 28.391 23% | 18.237 |
Ivern 17 ![]() ![]() ![]() ![]() Ivern Blaber | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 175 4 | 1/3/13 4.67 | 5.704 5% | 12.175 |
Azir 18 ![]() ![]() ![]() ![]() Azir Jojopyun | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 419 10 | 8/2/7 7.50 | 45.167 37% | 20.806 |
Smolder 18 ![]() ![]() ![]() ![]() Smolder Berserker | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 430 10 | 5/1/7 12.00 | 34.944 29% | 19.168 |
Nautilus 15 ![]() ![]() ![]() ![]() Nautilus Vulcan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 40 1 | 1/4/9 2.50 | 7.819 6% | 10.059 |
Patch: 14.4.1
Past Matches
Head to Head
Performance on maps
Team Liquid (Blue) | Team Liquid (Red) | Stat | Cloud9 (Blue) | Cloud9 (Red) |
---|---|---|---|---|
4 | 1 | Total Matches | 4 | 1 |
25% | 0% | Win Rate | 50% | 0% |
75% | 100% | First Blood | 25% | 100% |
0% | 100% | First Tower | 50% | 0% |
50% | 100% | First Dragon | 25% | 100% |
25% | 0% | First Baron | 50% | 0% |
25% | 0% | First Inhibitor | 50% | 0% |
Results
Check the schedule and results of the matches.