Lower bracket round 1 match 1: Team Lixa vs KBG | Challengers League Turkey Birlik: Closed Qualifier Stage 1 2022
Complete overview of the Lower bracket round 1 match 1: Team Lixa vs KBG matchup at Challengers League Turkey Birlik: Closed Qualifier Stage 1 2022!
Team LixaKÖSTEBEKGİLLER
14
12
Icebox
KÖSTEBEKGİLLER KÖSTEBEKGİLLER KBG | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Killjoy Killjoy Xérox | 20/19/0 1.05 | 1 | 205 | 134.3% | 31% | 0/0 | 2 | 1 | 1 |
Sova Sova morti | 19/16/4 1.44 | 3 | 188 | 138.8% | 44% | 1/1 | 1 | 0 | 1 |
Jett Jett LewN | 20/21/5 1.19 | -1 | 241 | 160.2% | 24% | 0/1 | 8 | 7 | 1 |
Viper Viper tyzz | 18/19/17 1.84 | -1 | 221 | 142.1% | 30% | 5/0 | 0 | 2 | -2 |
Sage Sage Clory | 21/18/9 1.67 | 3 | 222 | 146.9% | 33% | 7/0 | 4 | 1 | 3 |
Team Lixa Team Lixa Lixa | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Viper Viper Graoody | 16/22/6 1.00 | -6 | 199 | 134.6% | 49% | 1/0 | 1 | 2 | -1 |
Sage Sage barni | 16/21/11 1.29 | -5 | 193 | 132% | 37% | 7/0 | 2 | 6 | -4 |
Fade Fade SkyL1ne | 17/17/9 1.53 | 0 | 181 | 119.3% | 44% | 1/1 | 0 | 1 | -1 |
Killjoy Killjoy Biá | 23/21/2 1.19 | 2 | 236 | 142.2% | 26% | 0/0 | 7 | 4 | 3 |
KAY/O KAY/O Ckanic | 21/17/9 1.76 | 4 | 233 | 168.9% | 17% | 2/2 | 1 | 2 | -1 |
Patch: 5.12
Past Matches
Results
Check the schedule and results of the matches.