TM vs ANO | GLL Spring 2024
Complete overview of the TM vs ANO matchup at GLL Spring 2024!
Team MythicAnorthosis Famagusta Esports
16
8
Bans
2
0
0
0
2
1
KDA16/8/39
Gold65539
55090Gold
8/16/23KDA
Team Mythic Team Mythic Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 18 ![]() ![]() ![]() ![]() K'Sante PapiTeero | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 281 8 | 5/2/5 5.00 | 16.747 22% | 13.984 |
Vi 16 ![]() ![]() ![]() ![]() Vi Stormax | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 195 6 | 6/1/5 11.00 | 9.509 13% | 12.763 |
Azir 18 ![]() ![]() ![]() ![]() Azir Furuy | ![]() ![]() ![]() ![]() ![]() ![]() | 313 9 | 1/1/11 12.00 | 25.601 34% | 14.334 |
Kai'Sa 17 ![]() ![]() ![]() ![]() Kai'Sa Goldento4st | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 326 10 | 4/1/5 9.00 | 18.536 24% | 15.646 |
Rell 13 ![]() ![]() ![]() ![]() Rell iLevi | ![]() ![]() ![]() ![]() ![]() | 44 1 | 0/3/13 4.33 | 5.448 7% | 8.812 |
Team Mythic Team Mythic Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gnar 16 ![]() ![]() ![]() ![]() Gnar Libra | ![]() ![]() ![]() ![]() ![]() ![]() | 243 7 | 1/5/4 1.00 | 17.627 26% | 11.343 |
Poppy 14 ![]() ![]() ![]() ![]() Poppy REVENG | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 174 5 | 3/4/2 1.25 | 5.565 8% | 10.457 |
LeBlanc 18 ![]() ![]() ![]() ![]() LeBlanc Jimsnop | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 324 10 | 3/2/3 3.00 | 16.372 24% | 13.814 |
Ezreal 15 ![]() ![]() ![]() ![]() Ezreal MetroArcher | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 301 9 | 1/3/6 2.33 | 25.528 38% | 11.926 |
Rakan 11 ![]() ![]() ![]() ![]() Rakan Kamyta | ![]() ![]() ![]() ![]() ![]() | 47 1 | 0/2/8 4.00 | 2.722 4% | 7.550 |
Patch: 14.1.1
Past Matches
Head to Head
Results
Check the schedule and results of the matches.