Team Paradox vs TP | GLL Summer 2024
Complete overview of the Team Paradox vs TP matchup at GLL Summer 2024!
Team ParadoxTeam Phantasma
24
7
Bans
0
0
0
0
0
0
KDA24/7/49
Gold54196
36514Gold
7/25/14KDA
Team Paradox Team Paradox Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 15 ![]() ![]() ![]() ![]() K'Sante NuQ | ![]() ![]() ![]() ![]() ![]() ![]() | 171 7 | 7/2/7 7.00 | 13.137 18% | 10.852 |
Zyra 14 ![]() ![]() ![]() ![]() Zyra Manaty | ![]() ![]() ![]() ![]() ![]() | 186 8 | 4/1/13 17.00 | 14.393 19% | 10.593 |
Corki 15 ![]() ![]() ![]() ![]() Corki peppe | ![]() ![]() ![]() ![]() ![]() | 255 11 | 6/3/7 4.33 | 18.553 25% | 12.316 |
Ezreal 14 ![]() ![]() ![]() ![]() Ezreal Vaynedeta | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 230 10 | 6/1/9 15.00 | 23.542 32% | 13.417 |
Nautilus 10 ![]() ![]() ![]() ![]() Nautilus HungryPanda | ![]() ![]() ![]() ![]() | 25 1 | 1/0/13 - | 4.463 6% | 7.018 |
Team Paradox Team Paradox Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Vayne 12 ![]() ![]() ![]() ![]() Vayne TheSerius | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 155 7 | 2/4/0 0.50 | 9.569 22% | 7.680 |
Rek'Sai 11 ![]() ![]() ![]() ![]() Rek'Sai Syjin | ![]() ![]() ![]() ![]() ![]() | 105 4 | 1/7/5 0.86 | 7.556 17% | 6.812 |
LeBlanc 13 ![]() ![]() ![]() ![]() LeBlanc Jimsnop | ![]() ![]() ![]() ![]() ![]() | 183 8 | 3/4/4 1.75 | 15.504 35% | 8.577 |
Jinx 12 ![]() ![]() ![]() ![]() Jinx Paparotis | ![]() ![]() ![]() ![]() ![]() | 213 9 | 1/3/1 0.67 | 8.510 19% | 8.833 |
Rell 9 ![]() ![]() ![]() ![]() Rell Chova | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 23 1 | 0/7/4 0.57 | 2.866 7% | 4.612 |
Patch: 14.12.1
Past Matches
Head to Head
Performance on maps
Team Paradox (Blue) | Team Paradox (Red) | Stat | Team Phantasma (Blue) | Team Phantasma (Red) |
---|---|---|---|---|
1 | 4 | Total Matches | 1 | 4 |
0% | 25% | Win Rate | 100% | 25% |
0% | 25% | First Blood | 100% | 50% |
0% | 100% | First Tower | 100% | 50% |
100% | 0% | First Dragon | 0% | 50% |
0% | 25% | First Baron | 100% | 0% |
0% | 25% | First Inhibitor | 100% | 25% |