TTQ vs S2V | LVP SL Spring 2020
Complete overview of the TTQ vs S2V matchup at LVP SL Spring 2020!
Team QuesoS2V Esports
3
14
Bans
4
9
2
1
0
KDA3/14/8
Gold51402
59571Gold
14/4/31KDA
Team Queso Team Queso Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Sett 17 ![]() ![]() ![]() ![]() Sett R4VEN | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 249 8 | 1/1/3 4.00 | 12.278 20% | 11.876 |
Karthus 16 ![]() ![]() ![]() ![]() Karthus Demon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 211 6 | 5/2/7 6.00 | 10.774 18% | 12.042 |
Viktor 17 ![]() ![]() ![]() ![]() Viktor Miniduke | ![]() ![]() ![]() ![]() ![]() ![]() | 283 9 | 4/1/6 10.00 | 18.155 30% | 13.044 |
Miss Fortune 16 ![]() ![]() ![]() ![]() Miss Fortune Rayito | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 370 11 | 4/0/4 - | 18.170 30% | 15.081 |
Morgana 14 ![]() ![]() ![]() ![]() Morgana Aizhon | ![]() ![]() ![]() ![]() ![]() ![]() | 44 1 | 0/0/11 - | 1.818 3% | 7.528 |
Team Queso Team Queso Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Aatrox 15 ![]() ![]() ![]() ![]() Aatrox ACD | ![]() ![]() ![]() ![]() ![]() ![]() | 232 7 | 0/6/1 0.17 | 5.378 21% | 9.822 |
Sejuani 13 ![]() ![]() ![]() ![]() Sejuani Nyx | ![]() ![]() ![]() ![]() ![]() ![]() | 160 5 | 0/2/3 1.50 | 3.419 13% | 8.867 |
Diana 17 ![]() ![]() ![]() ![]() Diana Lvsyan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 351 11 | 2/0/1 - | 7.081 27% | 13.752 |
Aphelios 15 ![]() ![]() ![]() ![]() Aphelios Barcode | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 340 10 | 1/1/1 2.00 | 7.847 30% | 12.772 |
Leona 11 ![]() ![]() ![]() ![]() Leona Viketox | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 39 1 | 0/5/2 0.40 | 2.125 8% | 6.189 |
Patch: 10.3.1
Past Matches
Head to Head
Performance on maps
Team Queso (Blue) | Team Queso (Red) | Stat | S2V Esports (Blue) | S2V Esports (Red) |
---|---|---|---|---|
1 | 4 | Total Matches | 2 | 3 |
0% | 75% | Win Rate | 50% | 33% |
0% | 75% | First Blood | 50% | 67% |
100% | 25% | First Tower | 50% | 0% |
0% | 50% | First Dragon | 0% | 33% |
0% | 75% | First Baron | 50% | 33% |
0% | 75% | First Inhibitor | 50% | 33% |
Results
Check the schedule and results of the matches.