RFS vs TM | GLL Spring 2024
Complete overview of the RFS vs TM matchup at GLL Spring 2024!
Team RefuseTeam Mythic
12
16
Bans
2
7
1
1
0
1
KDA12/16/17
Gold48218
55468Gold
16/12/36KDA
Team Refuse Team Refuse Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gwen 16 ![]() ![]() ![]() ![]() Gwen Libra | ![]() ![]() ![]() ![]() ![]() | 261 9 | 4/2/4 4.00 | 13.295 22% | 13.225 |
Rengar 15 ![]() ![]() ![]() ![]() Rengar REVENG | ![]() ![]() ![]() ![]() ![]() | 209 7 | 6/2/6 6.00 | 9.629 16% | 12.307 |
Smolder 15 ![]() ![]() ![]() ![]() Smolder Jimsnop | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 223 8 | 4/5/5 1.80 | 17.525 30% | 11.024 |
Varus 14 ![]() ![]() ![]() ![]() Varus MetroArcher | ![]() ![]() ![]() ![]() ![]() ![]() | 226 8 | 2/1/9 11.00 | 16.288 27% | 11.527 |
Alistar 12 ![]() ![]() ![]() ![]() Alistar Kamyta | ![]() ![]() ![]() ![]() ![]() ![]() | 35 1 | 0/2/12 6.00 | 2.587 4% | 7.385 |
Team Refuse Team Refuse Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gnar 14 ![]() ![]() ![]() ![]() Gnar DANKI | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 181 6 | 0/3/4 1.33 | 9.113 17% | 9.404 |
Brand 13 ![]() ![]() ![]() ![]() Brand Pallet | ![]() ![]() ![]() ![]() ![]() ![]() | 178 6 | 2/3/4 2.00 | 18.577 34% | 9.177 |
Tristana 15 ![]() ![]() ![]() ![]() Tristana Freazy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 236 8 | 7/3/1 2.67 | 13.742 25% | 12.703 |
Kalista 13 ![]() ![]() ![]() ![]() Kalista Humble | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 261 9 | 2/2/3 2.50 | 8.151 15% | 10.522 |
Nautilus 11 ![]() ![]() ![]() ![]() Nautilus Calmsky | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 28 1 | 1/5/5 1.20 | 4.549 8% | 6.412 |
Patch: 14.3.1
Past Matches
Performance on maps
Team Refuse (Blue) | Team Refuse (Red) | Stat | Team Mythic (Blue) | Team Mythic (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 3 | 2 |
33% | 50% | Win Rate | 67% | 0% |
33% | 50% | First Blood | 67% | 50% |
0% | 50% | First Tower | 0% | 0% |
67% | 100% | First Dragon | 0% | 50% |
33% | 0% | First Baron | 67% | 0% |
33% | 50% | First Inhibitor | 67% | 0% |
Results
Check the schedule and results of the matches.