TS vs VGA | VCS Spring 2020
Complete overview of the TS vs VGA matchup at VCS Spring 2020!
Team Secret V Gaming Adonis
5
23
Bans
2
11
2
1
2
KDA5/23/6
Gold41660
55156Gold
23/5/41KDA
Team Secret Team Secret Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gangplank 16 ![]() ![]() ![]() ![]() Gangplank Coated | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 204 7 | 3/3/8 3.67 | 17.574 24% | 11.823 |
Taliyah 15 ![]() ![]() ![]() ![]() Taliyah DNK | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 165 6 | 3/0/11 - | 15.191 21% | 10.729 |
Nautilus 16 ![]() ![]() ![]() ![]() Nautilus Artifact | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 176 6 | 5/1/11 16.00 | 16.693 23% | 10.995 |
Miss Fortune 15 ![]() ![]() ![]() ![]() Miss Fortune Celebrity | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 253 9 | 11/0/3 - | 16.633 23% | 14.021 |
Sett 12 ![]() ![]() ![]() ![]() Sett Venus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 41 1 | 1/1/8 9.00 | 6.661 9% | 7.588 |
Team Secret Team Secret Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 15 ![]() ![]() ![]() ![]() Renekton KemKen | ![]() ![]() ![]() ![]() ![]() | 238 9 | 1/4/0 0.25 | 8.873 25% | 9.785 |
Rek'Sai 11 ![]() ![]() ![]() ![]() Rek'Sai Hope | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 117 4 | 1/8/2 0.38 | 4.383 12% | 7.048 |
Sylas 14 ![]() ![]() ![]() ![]() Sylas PHT | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 200 7 | 2/4/1 0.75 | 11.722 33% | 9.059 |
Kalista 13 ![]() ![]() ![]() ![]() Kalista Vit | ![]() ![]() ![]() ![]() ![]() ![]() | 256 9 | 1/6/1 0.33 | 8.997 25% | 10.318 |
Taric 11 ![]() ![]() ![]() ![]() Taric Zin | ![]() ![]() ![]() ![]() ![]() ![]() | 29 1 | 0/1/2 2.00 | 1.619 5% | 5.450 |
Patch: 10.5.1
Past Matches
Head to Head
Performance on maps
Team Secret (Blue) | Team Secret (Red) | Stat | V Gaming Adonis (Blue) | V Gaming Adonis (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 3 | 2 |
50% | 33% | Win Rate | 33% | 0% |
50% | 67% | First Blood | 100% | 50% |
100% | 67% | First Tower | 67% | 0% |
0% | 100% | First Dragon | 0% | 50% |
50% | 33% | First Baron | 0% | 0% |
50% | 33% | First Inhibitor | 33% | 0% |
Results
Check the schedule and results of the matches.