Winners match: TS vs BST | Copa BetBoom 2023
Complete overview of the Winners match: TS vs BST matchup at Copa BetBoom 2023!
Team SolidBESTIA
13
9
Overpass
BESTIA BESTIA BST | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Noktse Noktse Noktse | 10/15/6 1.07 | 0.79 | 63.6% | -5 | 55.7 | 2 |
meyern meyern meyern | 13/15/7 1.33 | 1.08 | 77.3% | -2 | 75.2 | 0 |
deco deco deco | 17/14/11 2.00 | 1.29 | 81.8% | 3 | 82.3 | 0 |
luchov luchov luchov | 19/16/4 1.44 | 1.13 | 77.3% | 3 | 79.9 | 0 |
tomaszin tomaszin tomaszin | 16/17/9 1.47 | 1.17 | 86.4% | -1 | 79.4 | 0 |
Team Solid Team Solid TS | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
gbb gbb gbb | 13/17/6 1.12 | 0.93 | 81.8% | -4 | 63.5 | -1 |
lcmm lcmm lcmm | 19/7/5 3.43 | 1.55 | 86.4% | 12 | 86.6 | 1 |
nolkz nolkz nolkz | 17/16/2 1.19 | 1.09 | 63.6% | 1 | 71.9 | -2 |
CSO CSO CSO | 10/21/2 0.57 | 0.59 | 54.5% | -11 | 45.5 | -3 |
xureba xureba xureba | 18/14/10 2.00 | 1.41 | 72.7% | 4 | 95.4 | 3 |
Past Matches
Results
Check the schedule and results of the matches.