TS vs BST | ESL Challenger League South America season 48 2024
Complete overview of the TS vs BST matchup at ESL Challenger League South America season 48 2024!
Completed
Team SolidBESTIA
13
4
Anubis
BESTIA BESTIA BST | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Noktse Noktse Noktse | 15/10/8 2.30 | 1.52 | 82.4% | 5 | 89.7 | 1 |
luchov luchov luchov | 22/8/1 2.88 | 1.95 | 82.4% | 14 | 115.6 | 1 |
zock zock zock | 13/11/6 1.73 | 1.24 | 82.4% | 2 | 86.4 | 2 |
naz naz naz | 7/9/4 1.22 | 0.8 | 70.6% | -2 | 43.4 | -3 |
tomaszin tomaszin tomaszin | 15/10/7 2.20 | 1.54 | 76.5% | 5 | 109.3 | 2 |
Team Solid Team Solid TS | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
destiny destiny destiny | 12/13/2 1.08 | 0.92 | 58.8% | -1 | 81.6 | -2 |
ALLE ALLE ALLE | 8/16/4 0.75 | 0.87 | 76.5% | -8 | 73.1 | -1 |
drg drg drg | 6/15/2 0.53 | 0.46 | 35.3% | -9 | 46.4 | 1 |
gbb gbb gbb | 14/14/3 1.21 | 1.25 | 82.4% | 0 | 85.1 | 2 |
Misfit Misfit Misfit | 8/14/4 0.86 | 0.69 | 64.7% | -6 | 56.2 | -3 |
Past Matches
Head to Head
BO3
BetBoom Dacha
BetBoom Dacha Belgrade: South America Closed Qualifier season 2 2024Counter-Strike
2 - 0
BO3
CCT South America
CCT South America Series #1 season 2 2024Counter-Strike
1 - 2
BO1
Dust2.br
Dust2.br Season 3 2024Counter-Strike
0 - 1
BO1
Dust2.br
Dust2.br Season 3 2024Counter-Strike
1 - 0
BO3
Thunderpick World Championship
Thunderpick World Championship South American #1 2024Counter-Strike
0 - 2
Results
Check the schedule and results of the matches.