VIT vs MAD | LEC Winter 2024
Complete overview of the VIT vs MAD matchup at LEC Winter 2024!
Team VitalityMovistar KOI
18
22
Bans
2
8
1
2
4
0
KDA18/22/32
Gold59384
65819Gold
22/18/36KDA
Team Vitality Team Vitality Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 16 ![]() ![]() ![]() ![]() K'Sante Photon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 258 8 | 1/3/6 2.33 | 10.187 13% | 10.935 |
Brand 16 ![]() ![]() ![]() ![]() Brand Daglas | ![]() ![]() ![]() ![]() ![]() ![]() | 226 7 | 6/4/8 3.50 | 21.448 28% | 13.372 |
Orianna 16 ![]() ![]() ![]() ![]() Orianna Vetheo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 278 9 | 4/3/6 3.33 | 17.774 23% | 13.436 |
Varus 15 ![]() ![]() ![]() ![]() Varus Carzzy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 286 9 | 3/4/5 2.00 | 19.025 25% | 12.878 |
Pyke 12 ![]() ![]() ![]() ![]() Pyke Hylissang | ![]() ![]() ![]() ![]() ![]() ![]() | 45 1 | 4/8/7 1.38 | 8.861 11% | 8.763 |
Team Vitality Team Vitality Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gnar 17 ![]() ![]() ![]() ![]() Gnar Myrwn | ![]() ![]() ![]() ![]() ![]() | 248 8 | 2/6/8 1.67 | 16.624 23% | 12.866 |
Xin Zhao 16 ![]() ![]() ![]() ![]() Xin Zhao Elyoya | ![]() ![]() ![]() ![]() ![]() | 169 5 | 5/3/4 3.00 | 10.437 15% | 11.753 |
Azir 17 ![]() ![]() ![]() ![]() Azir Fresskowy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 284 9 | 6/3/5 3.67 | 16.455 23% | 15.293 |
Xayah 17 ![]() ![]() ![]() ![]() Xayah Supa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 291 9 | 8/0/8 - | 21.866 31% | 17.065 |
Blitzcrank 13 ![]() ![]() ![]() ![]() Blitzcrank Alvaro | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 27 1 | 1/6/11 2.00 | 5.667 8% | 8.842 |
Patch: 14.1.1
Past Matches
Head to Head
Performance on maps
Team Vitality (Blue) | Team Vitality (Red) | Stat | Movistar KOI (Blue) | Movistar KOI (Red) |
---|---|---|---|---|
1 | 4 | Total Matches | 2 | 3 |
0% | 50% | Win Rate | 100% | 0% |
0% | 75% | First Blood | 50% | 67% |
0% | 75% | First Tower | 50% | 0% |
0% | 50% | First Dragon | 0% | 33% |
0% | 50% | First Baron | 50% | 0% |
0% | 50% | First Inhibitor | 100% | 0% |
Results
Check the schedule and results of the matches.