Upper bracket round 3 match 1: TENSTAR vs Team Heretics | VCT Europe Stage 3 Challengers 2 - Closed Qualifier 2021
Complete overview of the Upper bracket round 3 match 1: TENSTAR vs Team Heretics matchup at VCT Europe Stage 3 Challengers 2 - Closed Qualifier 2021!
TENSTARTeam Heretics
13
10
Icebox
TENSTAR TENSTAR TEN | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Killjoy Killjoy Kray | 17/15/4 1.40 | 2 | 223 | 154.9% | 21% | 0/0 | 2 | 0 | 2 |
Sova Sova Br0die | 14/15/12 1.73 | -1 | 172 | 122.3% | 30% | 1/1 | 1 | 1 | 0 |
Viper Viper stanley | 20/17/3 1.35 | 3 | 216 | 122.5% | 22% | 1/0 | 1 | 4 | -3 |
Jett Jett polvi | 19/18/8 1.50 | 1 | 270 | 163.4% | 14% | 0/1 | 6 | 2 | 4 |
Sage Sage Russ | 22/11/6 2.55 | 11 | 260 | 144.7% | 26% | 7/1 | 4 | 2 | 2 |
Team Heretics Team Heretics TH | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Sova Sova Amilwa | 12/19/4 0.84 | -7 | 158 | 91.2% | 15% | 1/0 | 2 | 3 | -1 |
Jett Jett al0rante | 14/21/3 0.81 | -7 | 165 | 112.7% | 52% | 0/0 | 1 | 4 | -3 |
Sage Sage loWel | 13/17/7 1.18 | -4 | 168 | 114.3% | 19% | 6/0 | 1 | 1 | 0 |
Viper Viper paTiTek | 17/17/4 1.24 | 0 | 195 | 122.2% | 18% | 3/1 | 1 | 4 | -3 |
Killjoy Killjoy MONSTEERR | 20/18/3 1.28 | 2 | 266 | 163.3% | 22% | 1/0 | 4 | 2 | 2 |
Patch: 3.01
Past Matches
Results
Check the schedule and results of the matches.