THA vs MAC | Asian Games 2022
Complete overview of the THA vs MAC matchup at Asian Games 2022!
ThailandMacau
6
21
Bans
2
8
1
1
KDA6/21/11
Gold37986
51215Gold
21/6/23KDA
Thailand Thailand Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Kennen 16 ![]() ![]() ![]() ![]() Kennen SOU | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 220 9 | 6/1/0 6.00 | 19.646 37% | 11.853 |
Sejuani 14 ![]() ![]() ![]() ![]() Sejuani YAU | ![]() ![]() ![]() ![]() ![]() ![]() | 158 6 | 2/1/6 8.00 | 2.996 6% | 9.566 |
Jayce 15 ![]() ![]() ![]() ![]() Jayce Faith | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 229 9 | 6/1/4 10.00 | 17.923 34% | 11.652 |
Xayah 14 ![]() ![]() ![]() ![]() Xayah YEUNGlHL | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 243 10 | 6/1/4 10.00 | 7.538 14% | 11.439 |
Blitzcrank 11 ![]() ![]() ![]() ![]() Blitzcrank SeaLion | ![]() ![]() ![]() ![]() ![]() ![]() | 23 1 | 1/2/9 5.00 | 4.544 9% | 6.705 |
Thailand Thailand Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 13 ![]() ![]() ![]() ![]() Renekton BOONTA | ![]() ![]() ![]() ![]() | 166 7 | 1/5/1 0.40 | 5.526 17% | 8.157 |
Trundle 12 ![]() ![]() ![]() ![]() Trundle NUTTHANON | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 128 5 | 2/4/1 0.75 | 2.139 7% | 7.124 |
Tristana 14 ![]() ![]() ![]() ![]() Tristana EYESONG | ![]() ![]() ![]() ![]() ![]() | 206 8 | 2/3/2 1.33 | 8.961 28% | 9.589 |
Seraphine 13 ![]() ![]() ![]() ![]() Seraphine SUKKAMART | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 208 9 | 1/4/4 1.25 | 8.710 27% | 8.302 |
Lux 9 ![]() ![]() ![]() ![]() Lux PALANAN | ![]() ![]() ![]() ![]() ![]() ![]() | 8 0 | 0/5/3 0.60 | 6.763 21% | 4.814 |
Patch: 13.12.1
Past Matches
Head to Head
Results
Check the schedule and results of the matches.