TESC vs FPB | LDL Split 1 2023
Complete overview of the TESC vs FPB matchup at LDL Split 1 2023!
Top Esports ChallengerFunPlus Phoenix Blaze
16
20
Bans
4
8
1
1
1
KDA16/21/30
Gold58646
64607Gold
20/16/38KDA
Top Esports Challenger Top Esports Challenger Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Vladimir 16 ![]() ![]() ![]() ![]() Vladimir Aspire | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 246 7 | 2/2/4 3.00 | 14.640 18% | 12.557 |
Wukong 16 ![]() ![]() ![]() ![]() Wukong naiyou | ![]() ![]() ![]() ![]() ![]() ![]() | 195 6 | 9/2/6 7.50 | 18.569 23% | 14.252 |
K'Sante 17 ![]() ![]() ![]() ![]() K'Sante Wangxiao | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 252 7 | 3/2/10 6.50 | 16.059 20% | 13.732 |
Varus 16 ![]() ![]() ![]() ![]() Varus JiaQi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 294 9 | 4/5/7 2.20 | 16.732 21% | 15.073 |
Ashe 14 ![]() ![]() ![]() ![]() Ashe Niket | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 22 1 | 2/5/11 2.60 | 14.458 18% | 8.993 |
Top Esports Challenger Top Esports Challenger Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Irelia 15 ![]() ![]() ![]() ![]() Irelia TheNiu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 259 8 | 2/4/3 1.25 | 11.044 16% | 11.756 |
Vi 14 ![]() ![]() ![]() ![]() Vi 6zc | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 154 5 | 2/4/6 2.00 | 7.401 11% | 10.275 |
Sylas 17 ![]() ![]() ![]() ![]() Sylas Ashes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 231 7 | 4/3/4 2.67 | 20.048 29% | 12.373 |
Lucian 15 ![]() ![]() ![]() ![]() Lucian Such | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 298 9 | 5/5/8 2.60 | 24.098 35% | 15.164 |
Nami 13 ![]() ![]() ![]() ![]() Nami fled | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16 0 | 3/5/9 2.40 | 5.626 8% | 9.078 |
Patch: 13.1.1
Past Matches
Head to Head
Results
Check the schedule and results of the matches.