TESC vs WEA | LDL Split 2 2024
Complete overview of the TESC vs WEA matchup at LDL Split 2 2024!
Top Esports ChallengerTeam WE Academy
10
26
Bans
2
10
2
1
6
1
KDA10/26/21
Gold45344
59828Gold
26/10/36KDA
Top Esports Challenger Top Esports Challenger Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 16 ![]() ![]() ![]() ![]() Renekton Qingtian | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 243 9 | 7/3/6 4.33 | 26.812 32% | 13.919 |
Nocturne 14 ![]() ![]() ![]() ![]() Nocturne Alice | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 166 6 | 3/1/9 12.00 | 8.489 10% | 10.495 |
Azir 16 ![]() ![]() ![]() ![]() Azir Wangxiao | ![]() ![]() ![]() ![]() ![]() ![]() | 259 10 | 4/2/6 5.00 | 23.953 29% | 13.349 |
Kalista 14 ![]() ![]() ![]() ![]() Kalista JiaQi | ![]() ![]() ![]() ![]() ![]() ![]() | 235 9 | 10/3/3 4.33 | 17.328 21% | 13.424 |
Renata Glasc 12 ![]() ![]() ![]() ![]() Renata Glasc Fengyue | ![]() ![]() ![]() ![]() ![]() ![]() | 34 1 | 2/1/12 14.00 | 6.538 8% | 8.641 |
Top Esports Challenger Top Esports Challenger Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 15 ![]() ![]() ![]() ![]() K'Sante Beluga | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 206 8 | 3/5/4 1.40 | 16.158 23% | 10.069 |
Lee Sin 14 ![]() ![]() ![]() ![]() Lee Sin Yanxiang | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 169 6 | 4/7/6 1.43 | 11.189 16% | 10.195 |
Akali 14 ![]() ![]() ![]() ![]() Akali BuLuKaKa | ![]() ![]() ![]() ![]() ![]() ![]() | 221 8 | 2/3/2 1.33 | 14.897 21% | 9.889 |
Varus 13 ![]() ![]() ![]() ![]() Varus pqy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 208 8 | 1/6/3 0.67 | 14.643 21% | 9.081 |
Neeko 11 ![]() ![]() ![]() ![]() Neeko TENG | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 28 1 | 0/5/6 1.20 | 12.694 18% | 6.110 |
Patch: 14.8.1
Past Matches
Head to Head
Head to Head