TESC vs WBG.Y | LDL Split 1 2024
Complete overview of the TESC vs WBG.Y matchup at LDL Split 1 2024!
Top Esports ChallengerWeibo Gaming Youth Team
17
20
Bans
2
4
0
0
6
1
KDA17/20/44
Gold63155
55492Gold
20/17/46KDA
Top Esports Challenger Top Esports Challenger Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Mordekaiser 15 ![]() ![]() ![]() ![]() Mordekaiser Qingtian | ![]() ![]() ![]() ![]() ![]() | 175 6 | 3/10/5 0.80 | 24.177 24% | 10.976 |
Lee Sin 16 ![]() ![]() ![]() ![]() Lee Sin Serene | ![]() ![]() ![]() ![]() ![]() ![]() | 201 7 | 4/1/10 14.00 | 11.279 11% | 12.218 |
Azir 18 ![]() ![]() ![]() ![]() Azir Wangxiao | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 317 10 | 7/2/9 8.00 | 32.800 33% | 17.823 |
Varus 16 ![]() ![]() ![]() ![]() Varus JiaQi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 302 10 | 3/2/8 5.50 | 26.873 27% | 14.233 |
Rell 13 ![]() ![]() ![]() ![]() Rell Mitsuki | ![]() ![]() ![]() ![]() ![]() | 38 1 | 0/5/12 2.40 | 4.165 4% | 7.905 |
Top Esports Challenger Top Esports Challenger Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 16 ![]() ![]() ![]() ![]() K'Sante Munian | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 245 8 | 6/3/10 5.33 | 17.349 22% | 12.457 |
Xin Zhao 15 ![]() ![]() ![]() ![]() Xin Zhao Youdang | ![]() ![]() ![]() ![]() ![]() ![]() | 195 6 | 6/3/10 5.33 | 15.306 19% | 12.225 |
Karma 16 ![]() ![]() ![]() ![]() Karma Cyku | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 215 7 | 3/5/11 2.80 | 19.315 24% | 11.051 |
Ezreal 14 ![]() ![]() ![]() ![]() Ezreal Rise | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 263 9 | 4/3/4 2.67 | 21.864 27% | 12.082 |
Maokai 12 ![]() ![]() ![]() ![]() Maokai kaixuan | ![]() ![]() ![]() ![]() ![]() | 32 1 | 1/3/11 4.00 | 6.130 8% | 7.677 |
Patch: 14.2.1
Past Matches
Head to Head
Head to Head