TRI vs PDW | European Masters Summer 2021
Complete overview of the TRI vs PDW matchup at European Masters Summer 2021!
Tricked EsportPDW
3
13
Bans
4
10
2
2
2
KDA3/13/5
Gold60833
69780Gold
13/3/30KDA
Tricked Esport Tricked Esport Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Ornn 18 ![]() ![]() ![]() ![]() Ornn Color | ![]() ![]() ![]() ![]() ![]() ![]() | 280 7 | 0/0/9 - | 8.059 18% | 13.562 |
Xin Zhao 16 ![]() ![]() ![]() ![]() Xin Zhao Bruness | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 214 6 | 3/0/5 - | 4.472 10% | 13.389 |
Lissandra 18 ![]() ![]() ![]() ![]() Lissandra Czajek | ![]() ![]() ![]() ![]() ![]() ![]() | 348 9 | 3/0/4 - | 14.324 32% | 15.660 |
Aphelios 17 ![]() ![]() ![]() ![]() Aphelios Odi11 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 351 9 | 7/1/2 9.00 | 15.919 35% | 18.294 |
Thresh 15 ![]() ![]() ![]() ![]() Thresh kubYD | ![]() ![]() ![]() ![]() ![]() ![]() | 31 1 | 0/2/10 5.00 | 2.234 5% | 8.875 |
Tricked Esport Tricked Esport Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Jayce 17 ![]() ![]() ![]() ![]() Jayce Madly | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 312 8 | 0/4/0 0.00 | 13.264 26% | 12.779 |
Lee Sin 15 ![]() ![]() ![]() ![]() Lee Sin Taxer | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 214 6 | 1/2/0 0.50 | 4.627 9% | 10.789 |
LeBlanc 18 ![]() ![]() ![]() ![]() LeBlanc Poulsen | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 351 9 | 0/1/1 1.00 | 8.300 16% | 13.985 |
Ezreal 17 ![]() ![]() ![]() ![]() Ezreal DenVoksne | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 399 11 | 2/3/1 1.00 | 21.722 43% | 15.610 |
Rakan 11 ![]() ![]() ![]() ![]() Rakan Lucky | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 43 1 | 0/3/3 1.00 | 2.501 5% | 7.670 |
Patch: 11.16.1
Past Matches
Performance on maps
Tricked Esport (Blue) | Tricked Esport (Red) | Stat | PDW (Blue) | PDW (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 3 | 2 |
50% | 33% | Win Rate | 33% | 0% |
100% | 33% | First Blood | 67% | 0% |
50% | 0% | First Tower | 0% | 0% |
50% | 33% | First Dragon | 0% | 50% |
0% | 33% | First Baron | 0% | 0% |
50% | 33% | First Inhibitor | 33% | 0% |
Results
Check the schedule and results of the matches.