Lower bracket round 1 match 2: TdKG vs MIBR.A | PGL Bucharest: South American Closed Qualifier 2025
Complete overview of the Lower bracket round 1 match 2: TdKG vs MIBR.A matchup at PGL Bucharest: South American Closed Qualifier 2025!
Tropa do KinGuiMIBR Academy
8
13
Nuke
MIBR Academy MIBR Academy MIBR.A | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
card card card | 13/9/5 2.00 | 1.2 | 85.7% | 4 | 70.6 | 2 |
perez perez perez | 19/12/3 1.83 | 1.37 | 66.7% | 7 | 94.4 | 1 |
brn$ brn$ brn$ | 12/9/3 1.67 | 1.11 | 76.2% | 3 | 65 | 2 |
RenanZin RenanZin RenanZin | 16/10/3 1.90 | 1.33 | 81% | 6 | 79.5 | 2 |
stormzin stormzin stormzin | 17/12/2 1.58 | 1.2 | 71.4% | 5 | 75.7 | -2 |
Tropa do KinGui Tropa do KinGui TdKG | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
brokeN brokeN brokeN | 7/17/1 0.47 | 0.49 | 52.4% | -10 | 40.4 | -1 |
CloN7 CloN7 CloN7 | 7/15/6 0.87 | 0.61 | 57.1% | -8 | 60.6 | -1 |
wallz1k wallz1k wallz1k | 11/15/1 0.80 | 0.76 | 52.4% | -4 | 59.4 | 2 |
Flash Flash Flash | 19/15/0 1.27 | 1.19 | 57.1% | 4 | 90.6 | -1 |
cLd cLd cLd | 7/16/4 0.69 | 0.5 | 57.1% | -9 | 45.9 | -4 |
Past Matches
Head to Head
Results
Check the schedule and results of the matches.