UCAM vs MSF.P | European Masters Summer 2021
Complete overview of the UCAM vs MSF.P matchup at European Masters Summer 2021!
UCAM Esports ClubMisfits Premier
3
12
Bans
2
9
2
1
1
KDA3/12/9
Gold49203
55465Gold
12/3/30KDA
UCAM Esports Club UCAM Esports Club Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 16 ![]() ![]() ![]() ![]() Renekton Agresivoo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 257 8 | 1/1/1 2.00 | 8.321 21% | 11.146 |
Xin Zhao 13 ![]() ![]() ![]() ![]() Xin Zhao Shlatan | ![]() ![]() ![]() ![]() ![]() | 168 5 | 1/3/2 1.00 | 7.983 20% | 9.068 |
Ryze 15 ![]() ![]() ![]() ![]() Ryze Sertuss | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 263 8 | 0/4/3 0.75 | 9.571 24% | 10.481 |
Aphelios 15 ![]() ![]() ![]() ![]() Aphelios Woolite | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 310 10 | 1/1/1 2.00 | 11.375 28% | 12.492 |
Rell 11 ![]() ![]() ![]() ![]() Rell Jactroll | ![]() ![]() ![]() ![]() ![]() | 30 1 | 0/3/2 0.67 | 2.961 7% | 6.016 |
UCAM Esports Club UCAM Esports Club Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gnar 16 ![]() ![]() ![]() ![]() Gnar Dreedy | ![]() ![]() ![]() ![]() ![]() | 258 8 | 0/3/4 1.33 | 13.650 20% | 11.494 |
Viego 14 ![]() ![]() ![]() ![]() Viego Hades | ![]() ![]() ![]() ![]() ![]() ![]() | 172 5 | 4/0/4 - | 9.774 14% | 11.026 |
Syndra 16 ![]() ![]() ![]() ![]() Syndra Baca | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 255 8 | 3/0/7 - | 15.743 23% | 12.527 |
Varus 15 ![]() ![]() ![]() ![]() Varus Rafitta | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 267 8 | 4/0/6 - | 25.090 36% | 12.910 |
Bard 13 ![]() ![]() ![]() ![]() Bard Hantera | ![]() ![]() ![]() ![]() ![]() ![]() | 31 1 | 1/0/9 - | 5.449 8% | 7.508 |
Patch: 11.16.1
Past Matches
Performance on maps
UCAM Esports Club (Blue) | UCAM Esports Club (Red) | Stat | Misfits Premier (Blue) | Misfits Premier (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 3 | 2 |
50% | 33% | Win Rate | 33% | 50% |
50% | 67% | First Blood | 33% | 50% |
100% | 67% | First Tower | 67% | 0% |
0% | 33% | First Dragon | 67% | 50% |
0% | 0% | First Baron | 33% | 50% |
50% | 33% | First Inhibitor | 33% | 50% |
Results
Check the schedule and results of the matches.