Round 2 match 2: UCAM vs MRS | Iberian Cup 2022
Complete overview of the Round 2 match 2: UCAM vs MRS matchup at Iberian Cup 2022!
UCAM TokiersMovistar KOI Fénix
14
22
Bans
4
9
1
0
0
KDA14/22/33
Gold66848
73903Gold
22/14/50KDA
UCAM Tokiers UCAM Tokiers Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gragas 18 ![]() ![]() ![]() ![]() Gragas Marky | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 300 8 | 0/3/4 1.33 | 13.397 13% | 12.811 |
Graves 16 ![]() ![]() ![]() ![]() Graves Kadir | ![]() ![]() ![]() ![]() ![]() ![]() | 227 6 | 1/4/8 2.25 | 21.116 21% | 13.635 |
Sylas 18 ![]() ![]() ![]() ![]() Sylas OMON | ![]() ![]() ![]() ![]() ![]() ![]() | 276 7 | 4/4/6 2.50 | 26.745 27% | 14.977 |
Aphelios 17 ![]() ![]() ![]() ![]() Aphelios Tazaku | ![]() ![]() ![]() ![]() ![]() ![]() | 315 8 | 6/5/6 2.40 | 32.163 32% | 16.028 |
Lulu 14 ![]() ![]() ![]() ![]() Lulu Rufus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 13 0 | 3/6/9 2.00 | 6.921 7% | 9.397 |
UCAM Tokiers UCAM Tokiers Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Sejuani 18 ![]() ![]() ![]() ![]() Sejuani Doxy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 326 8 | 2/2/7 4.50 | 21.368 18% | 14.548 |
Jarvan IV 16 ![]() ![]() ![]() ![]() Jarvan IV Thayger | ![]() ![]() ![]() ![]() ![]() ![]() | 202 5 | 0/3/16 5.33 | 12.866 11% | 11.629 |
Akali 18 ![]() ![]() ![]() ![]() Akali Hatrixx | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 312 8 | 8/4/3 2.75 | 29.144 24% | 16.193 |
Lucian 17 ![]() ![]() ![]() ![]() Lucian Zamulek | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 402 10 | 8/3/9 5.67 | 44.832 37% | 20.752 |
Nami 15 ![]() ![]() ![]() ![]() Nami DuaLL | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 33 1 | 4/2/15 9.50 | 11.769 10% | 10.781 |
Patch: 12.20.1
Past Matches
Head to Head
Performance on maps
UCAM Tokiers (Blue) | UCAM Tokiers (Red) | Stat | Movistar KOI Fénix (Blue) | Movistar KOI Fénix (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 3 | 2 |
33% | 100% | Win Rate | 100% | 0% |
67% | 0% | First Blood | 67% | 50% |
67% | 0% | First Tower | 33% | 0% |
0% | 50% | First Dragon | 33% | 100% |
33% | 100% | First Baron | 100% | 0% |
33% | 100% | First Inhibitor | 100% | 0% |
Results
Check the schedule and results of the matches.