UCAM vs MRS | LVP SL Spring 2023
Complete overview of the UCAM vs MRS matchup at LVP SL Spring 2023!
UCAM TokiersMovistar KOI Fénix
2
10
Bans
1
10
1
2
2
KDA2/10/3
Gold44594
51666Gold
10/2/19KDA
UCAM Tokiers UCAM Tokiers Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Sion 16 ![]() ![]() ![]() ![]() Sion Doxy | ![]() ![]() ![]() ![]() ![]() | 222 8 | 1/0/3 - | 12.607 20% | 10.665 |
Elise 14 ![]() ![]() ![]() ![]() Elise Mart | ![]() ![]() ![]() ![]() ![]() ![]() | 130 4 | 5/1/3 8.00 | 15.248 24% | 10.692 |
Jayce 16 ![]() ![]() ![]() ![]() Jayce Hatrixx | ![]() ![]() ![]() ![]() ![]() | 269 9 | 1/0/2 - | 13.928 22% | 11.387 |
Varus 14 ![]() ![]() ![]() ![]() Varus Rafitta | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 217 8 | 2/0/4 - | 13.079 20% | 11.266 |
Heimerdinger 11 ![]() ![]() ![]() ![]() Heimerdinger Kadir | ![]() ![]() ![]() ![]() ![]() ![]() | 19 1 | 1/1/7 8.00 | 9.210 14% | 7.656 |
UCAM Tokiers UCAM Tokiers Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Camille 15 ![]() ![]() ![]() ![]() Camille Marky | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 221 8 | 0/3/0 0.00 | 12.258 28% | 9.638 |
Nidalee 13 ![]() ![]() ![]() ![]() Nidalee Isma | ![]() ![]() ![]() ![]() ![]() ![]() | 167 6 | 1/2/0 0.50 | 7.049 16% | 8.002 |
Tristana 16 ![]() ![]() ![]() ![]() Tristana Fresskowy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 293 10 | 0/1/2 2.00 | 8.506 20% | 10.997 |
Kalista 13 ![]() ![]() ![]() ![]() Kalista Supa | ![]() ![]() ![]() ![]() ![]() ![]() | 231 8 | 0/1/0 0.00 | 6.318 15% | 9.720 |
Annie 10 ![]() ![]() ![]() ![]() Annie Alvaro | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11 0 | 1/3/1 0.67 | 9.300 21% | 6.237 |
Patch: 13.3.1
Past Matches
Head to Head
Performance on maps
UCAM Tokiers (Blue) | UCAM Tokiers (Red) | Stat | Movistar KOI Fénix (Blue) | Movistar KOI Fénix (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 2 | 3 |
33% | 100% | Win Rate | 100% | 33% |
67% | 0% | First Blood | 100% | 67% |
67% | 0% | First Tower | 0% | 33% |
0% | 50% | First Dragon | 50% | 100% |
33% | 100% | First Baron | 100% | 33% |
33% | 100% | First Inhibitor | 100% | 33% |
Results
Check the schedule and results of the matches.