USE vs EWI | Prime League 1st Division Summer 2024
Complete overview of the USE vs EWI matchup at Prime League 1st Division Summer 2024!
Unicorns Of Love Sexy EditionE WIE EINFACH E-SPORTS
20
10
Bans
2
5
0
2
4
1
KDA20/10/38
Gold66050
60485Gold
10/20/20KDA
Unicorns Of Love Sexy Edition Unicorns Of Love Sexy Edition Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 17 ![]() ![]() ![]() ![]() Renekton Flamer | ![]() ![]() ![]() ![]() ![]() ![]() | 269 8 | 1/5/5 1.20 | 13.455 21% | 13.412 |
Brand 16 ![]() ![]() ![]() ![]() Brand D4nKa | ![]() ![]() ![]() ![]() ![]() ![]() | 218 7 | 1/2/5 3.00 | 10.536 17% | 11.222 |
Corki 17 ![]() ![]() ![]() ![]() Corki Relative | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 291 9 | 3/5/3 1.20 | 15.976 25% | 13.512 |
Ezreal 17 ![]() ![]() ![]() ![]() Ezreal Tazaku | ![]() ![]() ![]() ![]() ![]() ![]() | 292 9 | 5/3/2 2.33 | 19.128 30% | 14.611 |
Nautilus 12 ![]() ![]() ![]() ![]() Nautilus Pan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 43 1 | 0/5/5 1.00 | 3.919 6% | 7.728 |
Unicorns Of Love Sexy Edition Unicorns Of Love Sexy Edition Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gnar 17 ![]() ![]() ![]() ![]() Gnar Shelfmade | ![]() ![]() ![]() ![]() ![]() ![]() | 240 7 | 2/4/9 2.75 | 25.810 26% | 12.364 |
Nidalee 16 ![]() ![]() ![]() ![]() Nidalee Lurox | ![]() ![]() ![]() ![]() ![]() ![]() | 248 8 | 5/1/7 12.00 | 19.424 19% | 12.635 |
Tristana 18 ![]() ![]() ![]() ![]() Tristana TolanD | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 340 10 | 6/1/6 12.00 | 29.788 29% | 17.034 |
Ashe 17 ![]() ![]() ![]() ![]() Ashe xMatty | ![]() ![]() ![]() ![]() ![]() ![]() | 347 11 | 6/1/7 13.00 | 20.611 20% | 16.108 |
Leona 13 ![]() ![]() ![]() ![]() Leona Piero | ![]() ![]() ![]() ![]() ![]() ![]() | 44 1 | 1/3/9 3.33 | 5.541 5% | 7.909 |
Patch: 14.12.1
Past Matches
Head to Head
BO1
Prime League 1st Division
Prime League 1st Division Spring 2024LoL
1 - 0
BO1
Prime League 1st Division
Prime League 1st Division Spring 2024LoL
1 - 0
BO1
Prime League 1st Division
Prime League 1st Division Summer 2023LoL
1 - 0
BO1
Prime League 1st Division
Prime League 1st Division Spring 2023LoL
1 - 0
BO1
Prime League 1st Division
Prime League 1st Division Summer 2022LoL
1 - 0