USE vs ESG | Prime League 1st Division Summer 2021
Complete overview of the USE vs ESG matchup at Prime League 1st Division Summer 2021!
Unicorns Of Love Sexy EditionEURONICS Gaming
17
4
Bans
1
3
0
0
0
KDA17/4/35
Gold50186
42168Gold
4/17/5KDA
Unicorns Of Love Sexy Edition Unicorns Of Love Sexy Edition Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Viego 15 ![]() ![]() ![]() ![]() Viego Ventair | ![]() ![]() ![]() ![]() ![]() | 229 9 | 2/0/7 - | 6.934 16% | 10.731 |
Nidalee 14 ![]() ![]() ![]() ![]() Nidalee Lamabear | ![]() ![]() ![]() ![]() ![]() ![]() | 186 7 | 6/0/6 - | 14.464 34% | 11.273 |
Sett 15 ![]() ![]() ![]() ![]() Sett InDeed | ![]() ![]() ![]() ![]() ![]() ![]() | 173 7 | 2/1/6 8.00 | 5.730 13% | 9.800 |
Varus 13 ![]() ![]() ![]() ![]() Varus Tazaku | ![]() ![]() ![]() ![]() ![]() | 209 8 | 7/2/5 6.00 | 12.874 30% | 11.482 |
Alistar 12 ![]() ![]() ![]() ![]() Alistar Pandar | ![]() ![]() ![]() ![]() ![]() ![]() | 39 2 | 0/1/11 11.00 | 2.944 7% | 6.900 |
Unicorns Of Love Sexy Edition Unicorns Of Love Sexy Edition Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gnar 14 ![]() ![]() ![]() ![]() Gnar Sleeping | ![]() ![]() ![]() ![]() ![]() ![]() | 212 8 | 1/4/0 0.25 | 11.672 32% | 9.374 |
Diana 12 ![]() ![]() ![]() ![]() Diana Kadir | ![]() ![]() ![]() ![]() ![]() ![]() | 161 6 | 1/3/0 0.33 | 4.308 12% | 7.842 |
Ezreal 14 ![]() ![]() ![]() ![]() Ezreal Decay | ![]() ![]() ![]() ![]() ![]() ![]() | 249 10 | 0/2/1 0.50 | 8.727 24% | 9.623 |
Aphelios 13 ![]() ![]() ![]() ![]() Aphelios Jinjo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 230 9 | 1/3/2 1.00 | 9.498 26% | 9.834 |
Leona 9 ![]() ![]() ![]() ![]() Leona Dreamer Ace | ![]() ![]() ![]() ![]() ![]() ![]() | 37 1 | 1/5/2 0.60 | 2.837 8% | 5.495 |
Patch: 11.14.1
Past Matches
Head to Head