PU vs ATTAX | VCL DACH: Evolution Split 2 2024
Complete overview of the PU vs ATTAX matchup at VCL DACH: Evolution Split 2 2024!
Permitta UnicornsALTERNATE aTTaX
13
7
Lotus
ALTERNATE aTTaX ALTERNATE aTTaX ATTAX | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Killjoy Killjoy Karma | 10/9/3 1.44 | 1 | 107 | 83.9% | 19% | 1/0 | 0 | 2 | -2 |
Breach Breach STAVINCI | 14/14/8 1.57 | 0 | 184 | 123.4% | 32% | 8/0 | 0 | 2 | -2 |
Omen Omen Jini | 16/13/9 1.92 | 3 | 205 | 115.9% | 28% | 2/1 | 1 | 3 | -2 |
Raze Raze PrinzMagnus | 23/12/4 2.25 | 11 | 305 | 189.6% | 31% | 0/0 | 7 | 0 | 7 |
Sova Sova kovaQ | 20/9/13 3.67 | 11 | 297 | 204.9% | 33% | 0/0 | 3 | 2 | 1 |
Permitta Unicorns Permitta Unicorns PU | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Omen Omen shiio | 7/18/5 0.67 | -11 | 108 | 75.6% | 28% | 1/0 | 0 | 1 | -1 |
Raze Raze quantumrino | 12/18/3 0.83 | -6 | 195 | 113.8% | 22% | 0/1 | 6 | 4 | 2 |
Killjoy Killjoy Daveeski | 15/16/0 0.94 | -1 | 213 | 134.5% | 35% | 0/1 | 1 | 4 | -3 |
Breach Breach Movi | 12/16/5 1.06 | -4 | 164 | 112.8% | 20% | 2/0 | 1 | 0 | 1 |
Fade Fade Happen | 11/15/10 1.40 | -4 | 163 | 122.5% | 34% | 0/2 | 1 | 2 | -1 |
Patch: 8.09
Past Matches
Head to Head
No previous encounters
Results
Check the schedule and results of the matches.