UW vs LEV.F | VCT Game Changers Latin America South Closing 2024
Complete overview of the UW vs LEV.F matchup at VCT Game Changers Latin America South Closing 2024!
University War GCLeviatán GC
13
5
Sunset
University War GC University War GC UW | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Cypher Cypher Freya | 25/7/3 4.00 | 18 | 349 | 225.1% | 31% | 0/1 | 3 | 1 | 2 |
Omen Omen Asia | 12/13/9 1.62 | -1 | 133 | 84% | 39% | 0/0 | 1 | 1 | 0 |
Raze Raze baesht | 12/13/2 1.08 | -1 | 176 | 124.3% | 21% | 0/0 | 3 | 1 | 2 |
Fade Fade Saikiwi | 16/13/2 1.38 | 3 | 230 | 152.6% | 34% | 2/0 | 2 | 4 | -2 |
Breach Breach Vossu | 13/10/14 2.70 | 3 | 207 | 144.9% | 35% | 3/2 | 1 | 0 | 1 |
Leviatán GC Leviatán GC LEV.F | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Fade Fade almndra | 7/15/7 0.93 | -8 | 121 | 77.4% | 14% | 4/0 | 0 | 2 | -2 |
Omen Omen nati | 9/15/3 0.80 | -6 | 143 | 96.3% | 17% | 2/0 | 0 | 1 | -1 |
Cypher Cypher ataraxia | 13/17/3 0.94 | -4 | 203 | 132.9% | 29% | 1/0 | 1 | 2 | -1 |
Breach Breach meL | 10/16/14 1.50 | -6 | 176 | 95.4% | 23% | 0/0 | 1 | 1 | 0 |
Neon Neon tok1o | 17/15/3 1.33 | 2 | 269 | 171.9% | 24% | 0/0 | 5 | 4 | 1 |
Patch: 9.02
Past Matches
Results
Check the schedule and results of the matches.