UG vs RSN | ESL Challenger League North America 46 CS2 2023
Complete overview of the UG vs RSN matchup at ESL Challenger League North America 46 CS2 2023!
Completed
Unjustified GamingReason
7
13
Mirage
Reason Reason RSN | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
DaneJoris DaneJoris DaneJoris | 5/17/6 0.65 | 0.52 | 60% | -12 | 43.5 | 1 |
grape grape grape | 10/16/6 1.00 | 0.7 | 50% | -6 | 47.1 | 0 |
BeaKie BeaKie BeaKie | 10/17/0 0.59 | 0.62 | 50% | -7 | 53.4 | -1 |
hyza hyza hyza | 16/18/3 1.06 | 1.16 | 75% | -2 | 95.3 | -1 |
Mellow Mellow Mellow | 10/17/3 0.76 | 0.86 | 65% | -7 | 58 | -1 |
Unjustified Gaming Unjustified Gaming UG | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Cyrix Cyrix Cyrix | 13/8/4 2.13 | 1.27 | 100% | 5 | 68 | 1 |
lake lake lake | 17/12/9 2.17 | 1.3 | 70% | 5 | 89.6 | -1 |
Wolffe Wolffe Wolffe | 21/8/3 3.00 | 1.65 | 90% | 13 | 101.6 | -2 |
hunger hunger hunger | 12/14/5 1.21 | 1.06 | 70% | -2 | 65 | 3 |
Seb Seb Seb | 20/9/10 3.33 | 1.65 | 85% | 11 | 99.8 | 1 |
Past Matches
Results
Check the schedule and results of the matches.