VGC vs MLK | VCT Game Changers EMEA Stage 1 2024
Complete overview of the VGC vs MLK matchup at VCT Game Changers EMEA Stage 1 2024!
VALIANT GCMAD Lions KOI
10
13
Lotus
MAD Lions KOI MAD Lions KOI MLK | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Breach Breach KXoma | 8/17/11 1.12 | -9 | 132 | 95% | 39% | 7/0 | 1 | 2 | -1 |
Omen Omen Leyre | 13/16/8 1.31 | -3 | 155 | 98.7% | 32% | 0/1 | 1 | 3 | -2 |
Fade Fade Nidxvilco | 17/18/5 1.22 | -1 | 205 | 129.4% | 50% | 2/3 | 1 | 3 | -2 |
Raze Raze mads | 19/16/4 1.44 | 3 | 241 | 144.5% | 17% | 0/1 | 3 | 2 | 1 |
Chamber Chamber Alessia | 22/16/4 1.63 | 6 | 266 | 166.8% | 51% | 0/0 | 4 | 3 | 1 |
VALIANT GC VALIANT GC VGC | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Killjoy Killjoy Lizi | 11/19/2 0.68 | -8 | 124 | 93.4% | 41% | 0/0 | 0 | 3 | -3 |
Omen Omen MelHssn | 11/19/7 0.95 | -8 | 141 | 86% | 38% | 1/2 | 3 | 3 | 0 |
Sova Sova Serena | 17/14/5 1.57 | 3 | 199 | 119.3% | 20% | 1/1 | 2 | 2 | 0 |
Breach Breach Ninou | 17/12/11 2.33 | 5 | 194 | 134% | 23% | 8/0 | 0 | 1 | -1 |
Jett Jett Thykuza | 27/15/5 2.13 | 12 | 369 | 235% | 33% | 0/1 | 8 | 2 | 6 |
Patch: 8.02
Past Matches
Results
Check the schedule and results of the matches.