Upper bracket quarterfinal 2: VLNT vs KC | Spotlight Series EMEA 2024
Complete overview of the Upper bracket quarterfinal 2: VLNT vs KC matchup at Spotlight Series EMEA 2024!
ValiantKarmine Corp
13
5
Haven
Karmine Corp Karmine Corp KC | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Omen Omen Glance | 1/11/6 0.64 | -10 | 46 | 37.4% | 13% | 2/0 | 0 | 2 | -2 |
Sova Sova Yohpa | 12/5/5 3.40 | 7 | 171 | 113.4% | 33% | 2/1 | 1 | 0 | 1 |
Cypher Cypher Nelo | 17/9/2 2.11 | 8 | 234 | 162.3% | 65% | 0/2 | 2 | 2 | 0 |
Yoru Yoru marteen | 18/8/9 3.38 | 10 | 277 | 167.3% | 18% | 0/1 | 3 | 1 | 2 |
Neon Neon f4ngeer | 28/8/4 4.00 | 20 | 414 | 242.9% | 29% | 0/0 | 7 | 0 | 7 |
Valiant Valiant VLNT | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Omen Omen DREAM | 3/15/1 0.27 | -12 | 60 | 41.7% | 31% | 1/0 | 0 | 1 | -1 |
Sova Sova NeskaaS | 5/15/6 0.73 | -10 | 108 | 80.4% | 14% | 5/0 | 0 | 4 | -4 |
Cypher Cypher Lizi | 10/14/0 0.71 | -4 | 148 | 84% | 47% | 0/1 | 1 | 3 | -2 |
Iso Iso Zyppan | 12/17/1 0.76 | -5 | 165 | 115% | 44% | 0/0 | 1 | 2 | -1 |
Neon Neon Veqaj | 11/15/4 1.00 | -4 | 198 | 141.4% | 15% | 0/0 | 3 | 3 | 0 |
Patch: 9.06
Past Matches
Results
Check the schedule and results of the matches.