VMN vs Coalesce | VCL Northern Europe: Polaris Split 2 2023
Complete overview of the VMN vs Coalesce matchup at VCL Northern Europe: Polaris Split 2 2023!
VAMONOSCoalesce
13
11
Bind
VAMONOS VAMONOS VMN | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Brimstone Brimstone TheAuri | 10/17/7 1.00 | -7 | 135 | 90.3% | 31% | 3/0 | 3 | 4 | -1 |
Viper Viper sunshine | 16/15/4 1.33 | 1 | 173 | 110.6% | 50% | 0/0 | 0 | 2 | -2 |
Jett Jett Klusia | 19/16/4 1.44 | 3 | 218 | 143.5% | 27% | 0/0 | 4 | 4 | 0 |
Skye Skye M4CHINA | 22/16/8 1.88 | 6 | 230 | 149.5% | 34% | 7/0 | 1 | 2 | -1 |
Raze Raze aNguiSt | 27/16/3 1.88 | 11 | 300 | 190.7% | 30% | 1/1 | 3 | 1 | 2 |
Coalesce Coalesce CLS | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Brimstone Brimstone Jaf | 11/17/5 0.94 | -6 | 140 | 100.6% | 24% | 0/1 | 1 | 1 | 0 |
Skye Skye HadiFPS | 12/19/7 1.00 | -7 | 161 | 104.6% | 19% | 1/0 | 2 | 3 | -1 |
Raze Raze alyx | 14/21/2 0.76 | -7 | 162 | 103.3% | 33% | 1/0 | 2 | 3 | -1 |
Viper Viper daki | 19/19/3 1.16 | 0 | 258 | 196.6% | 19% | 0/0 | 2 | 2 | 0 |
Gekko Gekko Azzii | 24/18/2 1.44 | 6 | 264 | 168.9% | 48% | 7/1 | 6 | 2 | 4 |
Patch: 6.05
Past Matches
Results
Check the schedule and results of the matches.